Oppo F17 Pro price in Pakistan is Rs. 44,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Oppo F17 Pro - The Sleekest Smartphone of 2020
Oppo has launched the new F17 Pro, the high-end smartphone of the series that'll surely rock you with its solid camera performance. The handset is powered by the MediaTek Helio P95 which is the latest chipset. The processor of the Oppo F17 Pro is paired with a gigantic RAM capacity of 8 gigabytes. The SoC and the RAM capacity of the device together, are enough to pull off the games or almost anything that's thrown out Oppo F17 Pro's way. The internal storage capacity of the smartphone is 128 gigabytes which is again, enough to store any amount of data for modern usage. Fixed with a 6.43 inches display screen on the front, the Oppo F17 Pro's extra bright screen is actually an AMOLED display that will do the job in bright daylight without disappointing you. The screen provides a super crisp full HD plus resolution at 1080 x 2400 Pixels. The new flagship handset F17 Pro by Oppo is using Corning Gorilla Glass for protection purposes and packs an effective AI quad-camera setup at the back. The main camera lens of the Oppo's Pro is an outstanding 48-megapixel sensor, the one widely used by most of the tech giants lately, for the best or worst. The ultra-wide sensor of the phone is actually an 8-megapixel sensor. The handset also has a 2 megapixels macro lens and last but not least the Oppo F17 Pro's is 2 megapixels depth sensor to provide you that bokeh effect. The front-facing camera is kept in the punch-hole, offering dual-camera selfies. The front shooter of the Oppo F17 Pro is expected to provide some exceptional results. The handset is paired with a Non-removable Li-Po battery that offers a capacity of 4000 mAh. Huawei is out but looks like Samsung has got another competitor in the international market and F17 Pro just seems like a start towards that.
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | ColorOS 7.2 | ||
Dimensions | 160.1 x 73.8 x 7.5 mm | ||
Weight | 164 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Magic Blue, Matte Black, Metallic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio P95 (12 nm) | ||
GPU | PowerVR GM9446 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3+ | ||
Extra Features | 430 nits typ. brightness (advertised) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/120fps, gyro-EIS) | ||
Front | Dual 16 MP, f/2.4, (wide), 1/3 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4015 mAh | |
- Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised), VOOC 4.0 |
Price |
Price in Rs: 44,999 Price in USD: $138 | |
---|---|---|
Ratings | Average Rating is 4 stars - based on 512 user reviews. |
Disclaimer. Oppo F17 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / F17 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Oppo Pakistan > Oppo F17 Pro
Total user opinions:
512
|