Huawei Mate X3 price in Pakistan officialy starts at Rs. Coming Soon. Huawei Mate X3 smartphone was launched on Nov 30, 2022. This is 8 GB RAM / 256 GB internal storage variant of Huawei which is available in Black, White, Purple, Dark Green, Gold colours.
Huawei Mate X3 - The Mate-Series Phone
Huawei is unveiling its new Mate X3 smartphone to the market. The up coming new handset of the company will be a flagship phone, and it will be from its Mate-series. The newcomer will be named Huawei Mate X3. The smartphone got a Chipset of Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm), which is the most powerful chipset and to give more power to this Huawei's Mate X3 to have a 3.19 GHz Octa-core processor inside the phone to make the device ultra fast. And also there is a GPU of Adreno 730 under the hood of this smartphone. The display screen size of the smartphone is 7.85 Inches and It will provide the user with full HD plus the resolution of 2224 x 2496 Pixels. The new Huawei Mate X3's having a Foldable OLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results. The smartphone is using Corning Gorilla Glass for protection purposes. This handset Mate X3 by Huawei will be paired with a gigantic RAM capacity of 8 gigabytes. The chipset and the RAM capacity of the device show that it will enable the user to execute things with this smartphone within seconds. The internal storage capacity of the smartphone is 256/512 gigabytes that is enough to store a huge amount of data for future use. On the rear of the Huawei X3, there is a Triple Camera setup. The main sensor will be 50 megapixels wide, the telephoto camera of the phone will be 8 megapixels along with the 13 megapixels ultrawide. The selfie shooter of the Huawei Mate's X3 is 8 megapixels wide, to make taking selfies more easy and attractive. The handset is having a side mounted fingerprint reader to secure the data on the smartphone and only allow the authorized person. The Huawei Mate X3 will be fueled with a Non-removable Li-Po 4800 mAh battery that will carry support for Fast charging. Samsung and other tech giants will face serious competition when the coming smartphone Mate X3's will release.
Build | OS | Harmony OS 3.1 | |
---|---|---|---|
Dimensions | Unfolded: (156.9 x 141.5 x 5.3 mm), Folded: (156.9 x 72.4 x 11.8 mm) | ||
Weight | 239 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, White, Purple, Dark Green, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Foldable OLED Capacitive touchscreen, 1B Colors, Multitouch | |
Size | 7.85 Inches | ||
Resolution | 2224 x 2496 Pixels (~426 PPI) | ||
Protection | Kunlun Glass (cover display only) | ||
Extra Features | 2ndry display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 8/12GB RAM, UFS | |
Card | (Nano Memory), (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), LED Flash | |
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 8 MP, f/2.4, (wide), HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | altimeter, Accelerometer, Barometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, NFC-SIM, HCE, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
- Fast battery 66W wired, 50W wireless, 7.5W reverse wireless |
Price |
Price in Rs: Coming Soon Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Huawei Mate X3 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Mate X3 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
1 |