Oppo A11 Price in Pakistan is Rs. . Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Oppo A11 - A Smart Choice For Smart Ones
Tech giant Oppo will unveil A11 that is expected to make its debut in China on the 15th of this month. The smartphone is packed with outstanding specs that will drive most you when it will launch in China. The Oppo A11 has got a fresh leaked list that reveals enough information about the coming smartphone. The specs suggest that the coming smartphone Oppo's A11 will be a mid-range smartphone. The new handset is packed with high-end internal memory but the chipset is a mid-ranger. The chipset that is going to pack in the Oppo A11's called Snapdragon 665. This is a good chipset but usually uses in mid-range smartphones. The chipset of the phone is paired with 4 gigabytes of RAM. The Oppo sharp A11 offers enough RAM to run different functions smoothly. The built-in storage of the phone is 128 gigabytes though it is enough room to hold a huge amount of data but the Oppo is further packing the upcoming handset known as A11 with a dedicated slot for expanding the storage capacity of the phone up to 256 gigabytes. The display screen of the phone is 6.5 inches that are a water-drop notch in design and will provide the A11 with full HD plus the resolution of 720 x 1600 pixels. The Android 9 Pie operating system overlaid with ColorOS skin runs on the device. The upcoming smartphone A11 features a quad camera on the back. The main sensor will be 12 megapixels along with an 8 megapixels ultra-wide lens and the third and fourth sensor will be 2 megapixels each. On the front of the A11, you will find a 8-megapixel lens. The battery of the phone is also a gigantic one. This massive battery of 5000 mAh capacity will be there to provide the A11 by Oppo with enough power. To Secure the smartphone a fingerprint sensor is kept under the camera setup at the back. So, now Samsung has too many competitors in the and the coming Oppo A11 is one of them.
Build | OS | Android 9.0 Pie | |
---|---|---|---|
UI | ColorOS 6 | ||
Dimensions | 163.6 x 75.6 x 9.1 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Purple, Lake Green, Cloud White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM or 128/256GB built-in, 6GB RAM, UFS2.1 | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Quad Camera: 12 MP, f/1.8, (wide), PDAF + 8 MP, f/2.3, 13mm (ultrawide), 1/4", AF + 2 MP, f/2.4, 1/5" + 2 MP, f/2.4, 1/5", depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Power bank/Reverse charging, Battery charging 10W |
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
---|---|---|
Ratings | Average Rating is 4.5 stars - based on 3 user reviews. |
Disclaimer. Oppo A11 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A11 Prices on this page is 100% correct
Mobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
3 |