Oppo A5 2020 64GB price in Pakistan starts at Rs. 27,999. This is for the base variant that comes with 3GB of RAM and 64GB of internal storage.
Oppo A5 2020 64gb - Another Phone of the Series With Quad Camera Setup
Oppo is preparing a handset A5 2020 with a new variant of 64GB internal storage has launched with an affordable price range. The new series of the company has already introduced a quad-camera setup and the new cherry Oppo A5 2020 64GB that will hit the market with a quad-camera setup on the rear. The new information about the specs of the device will be on the lower end compared to the first variant. Oppo's A5 2020 64GB will be powered by a powerful chipset, high-end memory, and a gigantic battery. It will come equipped with a 6.5” display screen with full HD plus resolution. The newly launched Oppo A5 2020's coming with Snapdragon 665 chipset, that is a mid-range chipset that will give the smartphone a smooth run while processing. The new affordable smartphone A5 2020 64GB by Oppo will be packed with 4 gigabytes of RAM that will help in increasing the processing speed of the device. The internal storage of the upcoming smartphone will be 64 gigabytes. The built-in storage of the Oppo 2020 64GB can be expanded by using the microSD card by and increasing the internal storage up to 256 gigabytes. The front camera of the phone is kept in a water-drop notch that is packed with an 8 megapixels sensor. On the rear of the Oppo A5's 2020 64GB, there is a quad camera setup. The main sensor is 12 megapixels and the ultra-wide sensor will be 8 megapixels and the depth sensor and the fourth sensor of the phone will be 2 megapixels each. The Oppo A5 2020 64GB will run the software ColorOS 6, based on Android Pie. The massive battery of 5000 mAh capacity is there to provide a great amount of power supply. The new device 2020 64GB going to pack with a rear-mounted fingerprint reader to give the phone full proof security. Samsung is also planning to bring entry-level smartphones for average customers.
Build | OS | Android 9.0 Pie | |
---|---|---|---|
Dimensions | 163.6 x 75.6 x 9.1 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dazling white, Mirror Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 12 MP, f/1.8, (wide), 1/2.8", PDAF + 8 MP, 13mm, (ultrawide), 1/4" + 2 MP, f/2.4, 1/5" + 2 MP, f/2.4, 1/5", depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
Price |
Price in Rs: 27,999 Price in USD: $209 | |
---|---|---|
Ratings | Average Rating is 4.2 stars - based on 159 user reviews. |
Disclaimer. Oppo A5 2020 64GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A5 2020 64GB Prices on this page is 100% correct
Mobile Prices in Pakistan > Oppo Pakistan
Total user opinions:
159 |