Honor 30 Pro price in Pakistan is expected to be Rs. 94,999. Honor 30 Pro Expected to be launched on Apr 30, 2020. This is 8 GB RAM / 128 GB internal storage variant of Honor which is available in Black, Green, Blue colours.
Honor 30 Pro - A Flagship You Will Wish to Have!
Huawei subbrand honor is planning to release its new Honor 30 series as the launch is very close so more updates are coming from the company. In the latest news its pictures are shared in which some one is using the smartphone while traveling. The leaked images clearly shows that Honor 30 Pro has a full-screen display with curved edges. The smartphone has a punch hole cut-out display in which two selfie cameras are placed. The smartphone's design shows its design quite similar to Huawei P40 pro. Honor's 30 Pro is loaded with a new chipset that is called kirin 990 that gonna boost all the programs smoothly. The upcoming smartphone of the company Honor30 Pro's has 6.57 inches screen with OLED display and will produce 90Hz refresh rate screen. This will improve the overall gaming experience. For the best photography 30 Pro by Honor will come equipped with 40 Mega-pixel main camera with lots of amazing camera features. The chinese giant has not yet announced the launching date of the Honor Pro, but the news confirms that it will come in April this year. So, this will be a handset that will be presenting a great deal of competition to other brands.The battery of the Honor 30's Pro of the a massive one that offers 4000 mAh capacity. So this is a gigantic battery to produce good results. The in-display fingerprint reader of the coming Honor 30 Pro is there to protect the handset to provide full protection to the data on the smartphone. So, overall the device is quite powerful to make it number one choice for the user of the 30 Pro's once it will launch. A good competitor of Korean giant Samsung.
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | Magic UI 3.1 | ||
Dimensions | 160.3 x 73.6 x 8.4 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2340 Pixels (~392 PPI) | ||
Extra Features | HDR10, 90Hz refresh rate | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.0 | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 40 MP wide-angle, f/1.8, AF + 16 MP ultra-wide, f/2.2 + 8 MP telephoto camera f/3.4, AF, OIS, LED Flash | |
Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS) | ||
Front | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8" + 8 MP, f/2.2, HDR, Video (2160p, 1080p; gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 32-bit/384kHz audio, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast charging 40W, Reverse charging 5W |
Price |
Price in Rs: Coming Soon (Expected Rs: 94,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 4 user reviews. |
Disclaimer. Honor 30 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 30 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Honor Pakistan
Total user opinions:
4 |