Oppo Neo 7 |
itel S25 Ultra |
Add a device to compare
|
||
Build | OS | Android OS, v5.1 (Lollipop) | up to 2 major Android upgrades | |
UI | OPPO Color OS 2.1 | itel OS 14.5 | ||
Dimensions | 142.7 x 71.7 x 7.6mm | 6.9 mm thickness | ||
Weight | 141 g | 163 g | ||
SIM | Dual Sim (Micro/Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, White | Bromo Black, Meteor Titanium, Komodo Ocean | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE | ||
Processor | CPU | 3G Model 1.3 GHz Quad-Core Cortex-A7 4G Model 1.2 GHz Quad-Core Cortex-A53 |
Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
Chipset |
Mediatek MT6582 3G model Qualcomm MSM8916 Snapdragon 410 |
Unisoc T620 (12 nm) | ||
GPU |
Mali-400MP2 3G Model Adreno 306 4G Model |
Arm Mali-G57 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 5.0 Inches | 6.78 Inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 7i | |||
Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |||
Memory | Built-in | 16GB built-in, 1GB RAM (32 GB available for 3G model) | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
Card |
LTE Model: microSD Card (supports upto 256GB) HSPA Model: (microSD card support upto 32GB) |
Unspecified | ||
SMS | ||||
Camera | Main | 8 MP, autofocus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
Features | f/2.0, 1/4'' sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | ||
Front | 5 MP, f/2.4 | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | Yes + A-GPS support | ||
Radio | FM Radio | FM Radio | ||
USB | microUSB v2.0, USB Host | USB Type-C 2.0 | ||
Infrared | ||||
Data |
3G Model (HSPA 21.1/5.76 Mbps) 4G Model (HSPA 42.2/5.76 Mbps), (LTE Cat4 150/50 Mbps) Wi-Fi hotspot), GPRS, EDGE |
2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Proximity | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | Built-in + Downloadable | ||
Torch | Yes | Yes | ||
Extra | Document viewer, Photo viewer/editor, Maps, SNS integration | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | ||
Battery | Capacity | (Li-Po Non removable) 2420 mAh Battery | (Non removable), 5000 mAh | |
Standby | up to 218 hrs | |||
Talktime | up to 16 hrs | |||
- | - 18W wired, bypass charging | |||
Price | in Rupees | Rs. Discontinued | Rs. 44,999 | |
in USD | $-0 | $432 |