Realme X2 Pro price in Pakistan officialy starts at Rs. Discontinued. Realme X2 Pro smartphone was launched on Oct 20, 2019. This is 6 GB RAM / 64 GB internal storage variant of Realme which is available in Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition colours.
Realme X2 Pro - The High-end Model of the Series
Realme bringing its new upgraded X2 Pro version. Nowadays most of the smartphone companies always look to hit the market with the upgraded models and the upcoming Realme X2 Pro is one of the examples of such smartphones. It got upgraded the chipset, the internal storage, and other specs. The chipset of the smartphone is the biggest change that has been brought in the new Realme's X2 Pro. The Phone is powered by one of the latest chipsets available for the smartphone in the market. The Xu Qi Chase, the Chief Marketing Officer of the firm has confirmed the new Realme X2 Pro's packed with 855 chipsets. The SoC of the phone will be paired with 6 gigabytes of RAM and the internal storage of handset is going to be 64 gigabytes and the X2 Pro by Realme has got dedicated slot that will support up to 256 gigabytes micoSD card to make sure that the phone does not face any storage problem. The upgraded Realme Pro is packing a quad-camera setup at the back with a 64 megapixels main sensor along with an 13 megapixels ultra-wide lens and a 8 megapixels depth sensor with a 2 megapixels macro sensor. The new Realme X2's Pro will come equipped with a 6.5 inches super AMOLED display screen with full HD plus the resolution of 1080 x 2400 Pixels. The front-facing camera of the Realme X2 Pro is going to be 16 megapixels. The battery of the phone will also be a gigantic one of 3900 mAh battery. The battery of this capacity will provide the X2 Pro's with enough backup time. The fingerprint sensor is buried under the display screen to provide with the utmost protection.
Samsung is having some competitors in the market.
Build | OS | Android 9.0 (Pie) upgradable to Android 10.0 | |
---|---|---|---|
UI | ColorOS 6.1 | ||
Dimensions | 161 x 75.7 x 8.7mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | ||
GPU | Adreno 640 (700 MHz) | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 1000 nits max brightness, 90 Hz, HDR10+, DCI-P3 100% | ||
Memory | Built-in | 64GB Built-in, 6GB RAM, UFS 2.1 or 128/256GB Built-in, 8/12GB RAM, UFS3.0 | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.7", PDAF + 13 MP, f/2.4, (telephoto), 1/3.4", PDAF + 8 MP, f/2.3, 14mm (ultrawide), 1/4", + 2 MP, f/2.4, 1/5", depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, HDR, Video (1080p@30fps), gyro-EIS | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos stereo speakers + 2 dedicated amplifiers), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) |
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
---|---|---|
Ratings | Average Rating is 4.9 stars - based on 46 user reviews. |
Disclaimer. Realme X2 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X2 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Realme Pakistan
Total user opinions:
46 |