Realme X7 Pro price in Pakistan is expected to be Rs. 59,999. Realme X7 Pro Expected to be launched on Sep 01, 2020. This is 6 GB RAM / 128 GB internal storage variant of Realme which is available in Dark Blue, White, Rainbow colours.
Realme X7 Pro - The High-End Variant
Realme has got its new X7 Pro smartphone in the pipeline that is going to be surfaced very soon. This is one of the smartphones that has been announced by the company this week. The coming Realme X7 Pro will the high-end variant of the series with the specs that will always catch your attention to have a look. The handset will be powered by Snapdragon 765G or Mediatek Dimensity 1000+. Realme's X7 Pro is packing the same chipset that is used in the standard version of the series as well. Let's have a look at the RAM capacity of the phone. You will find 8 gigabytes of RAM capacity. With this RAM the Realme X7 Pro's going to provide high-class performance. The built-in storage capacity of the phone will be 128 gigabytes that are enough to store a huge amount of data on the X7 Pro by Realme for the future. The handset will have no dedicated slot which you will not have the option to increase the internal storage capacity of the phone. The new Realme Pro like its standard variant will have a quad-camera setup at the back. The main sensor will be 64 megapixels and the other sensor of the smartphone are still under the cover. Realme X7's Pro has got a dual-camera setup to take the selfie-shooting to the next level. Both the camera setups are loaded with fantastic features that will increase the quality of the photography of the Realme X7 Pro. On the side of the handset, there is a fingerprint reader to make the smartphone more secure. The handset is fueled with a Li-Po Non-removable 4500 mAh. The upcoming X7 Pro's going to a good for the market and rival for Samsung coming brands.
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Realme UI | ||
Dimensions | 160.8 x 75.1 x 8.5 mm | ||
Weight | 184 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dark Blue, White, Rainbow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 1000+ (7nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.55 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz refresh rate | ||
Memory | Built-in | 128GB Built-in, 6/8GB RAM or 256GB Built-in, 8GB RAM, UFS 2.1 | |
Card | Unspecified | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", HDR, Video (1080p@30/120fp) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA), 5G (capable 2.3 Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 65W, 100% in 35 min (advertised) |
Price |
Price in Rs: Coming Soon (Expected Rs: 59,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 3.6 stars - based on 10 user reviews. |
Disclaimer. Realme X7 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X7 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Realme Pakistan
Total user opinions:
10 |