Rivo Phantom PZ8 |
Realme 13 Plus |
Add a device to compare
|
||
Build | OS | Android OS, v4.4 (KitKat) | Android 14 OS | |
UI | Realme UI 5.0 | |||
Dimensions | 137 x 66.3 x 9.8 mm | 161.7 x 74.7 x 7.6 mm | ||
Weight | 127 g | 185 g | ||
SIM | Dual-SIM, Dual Standby | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black | Victory Gold, Dark Purple | ||
Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | WCDMA | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |||
5G Band | SA/NSA | |||
Processor | CPU | 1.2GHz Quad Core Cortex-A7 | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Qualcomm Snapdragon, 200 MSM8212 | Mediatek Dimensity 7300 (4 nm) | ||
GPU | Adreno 302 | Mali-G615 MC2 | ||
Display | Technology | QHD IPS Display | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 4.7 inches | 6.67 Inches | ||
Resolution | 540 x 960 pixels (~248 ppi pixel density) | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | HDR image support, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) | |||
Memory | Built-in | 4GB built-in, 1GB RAM | 256GB Built-in, 12GB RAM (+14GB Extended RAM), UFS 3.1 | |
Card | microSD card (supports up to 32GB) | microSDXC (uses shared SIM slot) | ||
SMS | ||||
Camera | Main | 12 MP, autofocus, LED Flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 2 MP, f/2.4, (depth) + Auxiliary lens (flicker sensor), LED Flash | |
Features | Video | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front | 5 MP | 16 MP, f/2.4, 24mm (wide), 1/3.0", Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | Yes | v5.4 with A2DP, LE | ||
GPS | No | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio | |||
USB | Yes | USB Type-C 2.0 | ||
NFC | No | Yes | ||
Data | GPRS, EDGE, 3G | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Proximity | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | Built-in + Downloadable | ||
Torch | Yes | Yes | ||
Extra | Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | NFC 360˚ (market/region dependent), IP65, dust/water resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | 2000 mAh |
(Non removable), 5000 mAh | |
Standby | up to 200 hrs | |||
Talktime | up to 9 hrs | |||
- | - Fast battery 80W wired, 50% in 19 min (advertised) | |||
Price | in Rupees | Rs. Discontinued | Rs. 89,999 | |
in USD | $0 | $863 |