Samsung Galaxy A04 price in Pakistan is Rs. 24,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy A04 - A Low-End Phone
Samsung is unveiling its new Galaxy A04 to the market. The company is launching a new device in its A-series of smartphones. The coming handset will be a low-end phone and will be named Samsung Galaxy A04. The processor of this device is a MediaTek Helio that is a low-range chipset debuted specifically in the device. The upcoming new Samsung's Galaxy A04 has got a 2.35 GHz Octa-Core processor with the GPU of Adreno 506. This is a powerful chipset for a budget smartphone. This smartphone has a 6.5 Inches big screen size with a PLS TFT Capacitive touchscreen, 16M Colors, Multitouch, and Samsung Galaxy A04's going to provide the user with full HD plus the resolution of 720 x 1600 Pixels. The upcoming smartphone will have 2 GB RAM that giving Galaxy A04 by Samsung enough power to run heavy graphics games quite easily and multi-tasking is, even more, better with such an amount of RAM. And the internal storage of the device will be 32 gigabytes that are enough to store data for future use, it also has a dedicated slot that can support up to 512 gigabytes of internal storage in this Samsung A04. The handset is going to packing with a dual camera setup the main sensor of the phone will be 50 megapixels, and the depth sensor is 4 megapixels. The upcoming device of the company Samsung Galaxy's A04 also has a 5-megapixel selfie camera for capturing photos and movies of your loving ones. The upcoming new Samsung Galaxy A04 will be running on the Android 12 operating system. The Galaxy A04's is packed with a big battery of 5,000mAh to give you a full day of use and supports fast charging.
Build | OS | Android 12 OS, upgradable to Android 13 | |
---|---|---|---|
UI | One UI Core 5.0 | ||
Dimensions | 164.4 x 76.3 x 9.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, White, Copper | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz + 4 x 1.8 GHz) | |
Chipset | MediaTek Helio | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 7.8W |
Price |
Price in Rs: 24,999 Price in USD: $76 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 31 user reviews. |
Disclaimer. Samsung Galaxy A04 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A04 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan > Samsung Galaxy A04
Total user opinions:
31
|