Samsung Galaxy A7's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy A7 - A Stylish Smartphone with Unlimited Possibilities.
Samsung reveals Galaxy A7, A stylish smartphone with metallic body, rugged corners and endless possibilities. Samsung Galaxy A7 is exactly what you need as a modern user. A perfect handset for viewing email, messaging, watching movies and playing exciting games. unlike Samsung Galaxy A5 any information or content gets perfectly displayed on its 5.5 inch HD screen carrying a resolution of 720x1280 pixels. The Samsung A7 also known as SM-A700, perfectly conveys the colors on screen like a boss, Samsung's Galaxy A5 responds to multiple simultaneous touches allowing you to communicate freely using two different SIM cards. Samsung Galaxy's A7 provides easy access to Internet via Wi-Fi and Communication with external devices can be both through Bluetooth or the cable. Samsung Galaxy A5's smartphone is equipped with a microUSB connector v2.0 so no worries about the cable compatibility. Technical capacity of the proposed model are ok. Samsung Galaxy family's A7 has a Quad-core processor, two gigabytes of RAM and sixteen gigabytes of built-in storage with micro-SD slot. The speed of the processor of this Samsung Galaxy and the amount of data storage will surprise even the most demanding user. Card slot on Galaxy A7 by Samsung will allow the owner to store wealth of information, including the shots taken with the 13 megapixel camera with flash. Samsungs latest Galaxy phone A7 is a must have gadget.
Build | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) | |
---|---|---|---|
Dimensions | 151 x 76.2 x 6.3 mm | ||
Weight | 141 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | Pearl White, Midnight Black, Champagne Gold | ||
Frequency | 2G Band | SIM1: GSM: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.8 Ghz Octa-core (4 x 1.8 Cortex-A15 GHz + 4 x 1.3 Cortex-A7 GHz) | |
Chipset | Exynos 5430 Octa | ||
GPU | Mali-T628 MP6 | ||
Display | Technology | Super AMOLED Capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass, BDS (Market Dependant | ||
Radio | FM radio with RDS, recording | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, ANT+ support, Google Search, Active noise cancellation with dedicated mic, Maps, Gmail, Predictive text input,Google Talk, Speakerphone | ||
Battery | Capacity | 2600 mAh | |
Talktime | up to 17 hrs | ||
Musicplay | up to 54 hrs |
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
---|---|---|
Ratings | Average Rating is 4.2 stars - based on 402 user reviews. |
Disclaimer. Samsung Galaxy A7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A7 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
402 |