Samsung Galaxy J7 Pro 32GB's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy J7 Pro 32GB - More Space More Fun!
Samsung is expanding business with Galaxy J7 newest version launch dubbed as Pro 32GB and soon it will be available all across the Pakistan with its improved space so you can store more things in your own phone without using any extra micro SD card or any thing else. Samsung Galaxy J7 Pro 32GB was released with a 16 GB variant but now company has decided to introduced its new version in which they provide more space for user of Samsung's Galaxy J7 Pro 32GB. All the other specifications are remained same and it was the major change in this device. 5.5 inch screen is present on the front side of Galaxy J7 Pro 32GB by Samsung which has packed a Super AMOLED matrix to show you the true depth of black color and give you the optimum result which you want from your Samsung Galaxy's J7 Pro 32GB. One more special thing about its display is its support for Always On Display which is a feature of an flagship device. Predecessor of Samsung J7 Pro 32GB only support HD display but in this phone your going to meet the FHD display where the pixel density of the touchscreen is 401 pixel per inch. Under the Samsung Galaxy J7's hood Exynos 7870 Octa chipset is planted where on top of it 1.6 GHz octa core processor is used to handle all the processing of smartphone. 3 GB RAM of Galaxy J7 Pro 32GB is perfect choice for the unlimited multi-tasking and gaming while Mali-T830 MP1 GPU make sure that all your graphics look more beautiful and attractive. J7 Pro 32GB hired 13 MP camera for front side while same 13 MP camera is selected for the back side too.
Build | Android v7.1.1 Nougat | ||
---|---|---|---|
152.4 x 74.7 x 7.9 mm | |||
181 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Black, Gold | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 Octa | ||
GPU | Mali-T830 MP1 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Extra Features | Always-on display | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 13 MP, f/1.9, LED flash, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable) 3600 mAh | |
Talktime | up to 24 hrs | ||
Musicplay | up to 91 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.5 stars - based on 278 user reviews. |
Disclaimer. Samsung Galaxy J7 Pro 32GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy J7 Pro 32GB Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
278 |