Samsung Galaxy S22 FE price in Pakistan is expected to be Rs. 244,999. Samsung Galaxy S22 FE Expected to be launched on Jan 31, 2022. This is 8 GB RAM / 256 GB internal storage variant of Samsung which is available in Various colours.
Samsung Galaxy S22 FE - Another Silbling Of S22 Series!
Samsung is going to bring S22 series with the new S22 FE smartphone. This new smartphone might be the base model for the S22 series. We have gathered some information about Samsung's Galaxy S22 FE based on leaks and renders that we are going to share with you. It has been confirmed by some famous leakers on their social media accounts that Samsung is working to launch this phone as soon as possible. This Samsung S22 FE could be equipped with the new Exynos 2300 chipset and Octa-Core CPU to make it more reliable and faster. Apart from these features, it also has an impressive 8 GB of RAM and 256 GB of internal storage. No information is available regarding the memory card slot. The Samsung Galaxy's S22 FE is expected to come with a triple-camera system to provide an amazing photographic experience to beat other brands. A recent leak has suggested that the main sensor could be 108 MP, while the secondary sensors may be 8 MP and 2 MP. The Samsung Galaxy S22's a single 32 MP selfie camera at the front to capture and record your beautiful moments in high resolution. There is a bigger 6.4-inch Dynamic AMOLED 2X Capacitive Touchscreen display in this S22 FE, and it supports an HD+ resolution of 1080 x 2340 pixels. It is protected by Corning Gorilla Glass Victus+, which makes it more durable. The Galaxy S22 FE is fitted with a massive 4200 mAh battery pack to last all day on just a single charge. The official launching date has not been confirmed yet but soon it could be launched somewhere in 2023. The new Galaxy S22 FE by Samsung will put other companies in tough competition.
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa Core | |
Chipset | Exynos 2300 | ||
GPU | Radeon GPU | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 108 MP + 8 MP + 2 MP, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4200 mAh | |
- Fast charging, USB Power Delivery 3.0, Fast Qi/PMA wireless charging Reverse wireless charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 244,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Samsung Galaxy S22 FE price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S22 FE Prices on this page is 100% correct