Samsung Galaxy S8's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy S8 - More to See, Less to Hold!
Samsung stupefies everybody by announcing Galaxy S8 so soon as it's a very strong addition to galaxy family. Redefined with 5.8 inches Super AMOLED capacitive display it comes under the protection of corning gorilla glass 5. Samsung's Galaxy S8 is running on Android operating system v7.0 that runs the phone without a hitch. In single sim model, there is a dedicated slot for SD card while Samsung Galaxy S8 also assembled with dual sim slots. In the case of dual-sim, you can use second sim slot as the SD card slot. 64 GB or 128 GB built-in memory is provided to Samsung S8 but you can also expand the memory up to 256 GB with help SD card. This phone has many sensors which came handy in your daily routine. Newly born Galaxy S8 by Samsung brings fingerprint, proximity light sensor, accelerometer, gyro, and compass etc. HTML5 Browser is used as the built-in browser for this phone while Samsung Galaxy S8's Wi-Fi 802.11 is quite powerful that makes it easy to catch signals from a distance and will help you a lot while searching for Wi-Fi Networks at home or at work place. RAM of Samsung Galaxy's S8 is 4 GB that makes it go with blazing fast speed while multitasking or playing heavy games. Surf and enjoy every moment of excitement with powerful RAM. Samsung Galaxy S8 is very slim and smart phone and it available in Midnight Black, Orchid Gray, Arctic Silver, Coral Blue and Maple Gold colors. Equipped with so much stuff that you cannot get bored while playing with it. Galaxy S8's back is equipped with a powerfully long lasting non removable 3000 mAh battery that will go on and on. 12 MP camera is taking care of photography while 8 MP front camera is taking care of selfies.
Build | Android OS, v7.0 (Nougat) | ||
---|---|---|---|
TouchWiz UI | |||
148.9 x 68.1 x 8 mm | |||
155 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |
Chipset | Exynos 8895 Octa | ||
GPU | Mali-G71 MP20 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1440 x 2960 Pixels (~568 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Always-on display, 3D Touch (home button only) | ||
Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | MicroSD Card (Support up to 256GB) (dedicated slot) - Single-SIM model | ||
Camera | Main | 12 MP, autofocus, LED flash | |
Features | f/1.7, 26mm, phase detection, OIS, LED flash, 1/2.5" sensor size, 1.4 µm pixel size, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@120fps, HDR, dual-video rec) | ||
Front | 8 MP f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, 32-bit/384kHz audio, Corning Gorilla Glass 5 back panel, Samsung Pay (Visa, MasterCard certified), Qi/PMA wireless charging (market dependent), IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, ANT+ support, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.4 stars - based on 692 user reviews. |
Disclaimer. Samsung Galaxy S8 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S8 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
692 |