Samsung Galaxy Z Flip price in Pakistan is Rs. N/A. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung with another smartphone called Galaxy Z that has got a moniker Flip at the end. The smartphone was named Galaxy Bloom but it is confirmed that it was the code of the smartphone. The design of the new smartphone Samsung Galaxy Z Flip is outstanding. The leaked information about the new handset confirms that it will come equipped with a large display screen of 6.7-inch which shows the display screen of Samsung's Galaxy Z Flip than the Motorola RAZR which is 6.7 inches. The design is stunning along with the specs that are quite impressive. The upcoming device is equipped with a punch-hole display Infinity-O display. The punch-hole display screen of the Samsung Galaxy Z's having a 10 megapixels front-facing camera that will assist the user with taking selfies and making video calls. On the rear of the phone, there is a dual-camera setup. The main sensor of the Galaxy Z Flip by Samsung of the camera setup will be 12 megapixels. The secondary sensor is going to 5 megapixels. The handset will be powered by one of the latest chipsets available for the smartphone that will keep the Samsung Z Flip on toes regarding performance. The RAM of the device is also a gigantic one. The Snapdragon 855+ chipset and the 8 gigabytes of RAM will enhance the processing speed of the handset. The new Samsung Galaxy's Z Flip has got massive internal storage of 256 gigabytes capacity. This is enough storage to keep a huge amount of data for future use. The phone is running on the latest operating system Android 10. The Galaxy Z Flip is fueled with powerful battery, either it would come with a 3400 mAh battery capacity or 3300 mAh battery capacity. The upcoming Z Flip will be a great asset to the market when it will launch.
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 167.9 x 73.6 x 7.2mm, Folded: (87.4 x 73.6 x 17.3mm) | ||
Weight | 182 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Brown, Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.09 GHz Kryo 585 & 3x2.40 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Foldable Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2636 Pixels (~425 PPI) | ||
Protection | To be confirmed | ||
Extra Features | HDR10+, Folded display: 1.1-inch Super-AMOLED, 112 x 300 pixels | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.8, 27mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | ||
Front | 10 MP, f/2.4, 26mm (wide), PDAF, HDR, Video (4K@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G (HSPA 42.2/5.76 Mbps), (LTE-A (6CA) Cat20 2000/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | Tuned by AKG, Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic front, Glass back + Gorilla Glass 6), Aluminum frame, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
- Fast battery charging 15W, Wireless charging |
Price |
Price in Rs: N/A Price in USD: $10 | |
---|---|---|
Ratings | Average Rating is 4.7 stars - based on 13 user reviews. |
Disclaimer. Samsung Galaxy Z Flip price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy Z Flip Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan > Samsung Galaxy Z Flip
Total user opinions:
13
|