Vivo V20 Pro price in Pakistan officialy starts at Rs. Discontinued. Vivo V20 Pro smartphone was launched on Oct 13, 2020. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Sunset Melody, Midnight Jazz, Moonlight Sonata colours.
Vivo V20 Pro - Pro Version With Eye Catching Features
Vivo will launch it's new V20 Pro in the month of October this year. This smartphone is one of the upcoming Series from the company expected to feature three models. According to specs Vivo V20 Pro will be the company's flagship device. Today some of its specifications have appeared online. The device will get a Snapdragon 730G chipset which was already used in the X50 series. Vivo's V20 Pro has a Processor of 2.4 Ghz Octa Core which will make this device more powerful. The smartphone got a 6.44-inches AMOLED screen with a punch-hole display in which you will get a dual selfie camera setup. Vivo V20 Pro's going to be a selfie camera phone because the smartphone got two cameras on front 44 MP, f/2.0, wide + 8 MP, f/2.3, ultrawide in which you can record 4K videos. V20 Pro by Vivo got a Triple Camera setup on the back with 64 MP + 8 MP + 2 MP, dual-LED dual-tone flash with Phase detection, touch focus, Geo-tagging, HDR, panorama. With the Primary camera, you can also record 4K videos. Vivo Pro got Fingerprint under the display, optical to protect your data. The smartphone is entry-level phone in this series and got 8 GB of RAM which makes this device more powerful. Vivo V20's Pro has 128GB Built-in internal memory which can store your data for enough. The device runs on the Android 10.0 operating system with Funtouch OS 11. The Resolution of the smartphone is 1080 x 2400 Pixels. Vivo V20 Pro has Protection of Corning Gorilla Glass 6 which is the latest glass protection. The smartphone is powered with 4000 mAh battery with fast charging technology of 33Watt. V20 Pro's going to compete Samsung and other smartphone company with it's specification.
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Funtouch OS 11 | ||
Dimensions | 158.8 x 74.2 x 7.4 mm | ||
Weight | 170 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
GPU | Adreno 620 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | HDR10 | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Super Night Mode, Tripod Mode, Motion Autofocus, 3D Sound Tracking, Dual-View Video, Portrait Video, 240 FPS Slo-Mo Selfie Video, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS | ||
Front | Dual 44 MP, f/2.0, (wide) + 8 MP, f/2.3 (ultrawide), 1/4.0", HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 33W |
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
---|---|---|
Ratings | Average Rating is 2.5 stars - based on 13 user reviews. |
Disclaimer. Vivo V20 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / V20 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Vivo Pakistan
Total user opinions:
13 |