Vivo X90 price in Pakistan is expected to be Rs. 119,999. Vivo X90 Expected to be launched on Mar 31, 2023. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Black, Red, Blue colours.
Vivo X90 - A New Entry To X Series By Vivo!
Chinese manufacturer Vivo unvieled new X90 series. After the success of the X80 series, which was launched a couple of months ago, the company is going to introduce the latest smartphones in the series X. This series will have different storage variants, and today we are going to discuss the base variant, the Vivo X90. First of all, we will explore the features and specifications that this phone has. The latest leaks state that the upcoming flagship could have an AMOLED screen and curved edges. The Vivo's X90 will either have a Dimensity 9200 or the newest flagship density processor inside. Additionally, a Vivo V2 ISP chip will presumably be used in the new X90. The phone could be equipped with LPDDR5x RAM and UFS 4.0 storage. Moreover, a 4500 mAh battery is probably included along with the super fast charging which allows users to charge this X90 within minutes. For photography, it is expected to include a 50 MP main sensor, a 12 MP Ultra wide camera, and 12 MP telephoto sensor with 5x optical zoom as part of its optics. The Vivo Sharp X90 series will supposedly be the next major launch for the company, according to the famous tipster Assen. He also said that the X90 series would be unveiled by the company in December of this year. Overall, Vivo wants to introduce a flagship like the new X90 with all the qualities to beat its competitors in local markets. The official launch date of this smartphone is not confirmed yet, but according to leaks, it is expected to be launched in the upcoming months of December or 2023. Samsung and other smartphones could face competition when this new X90 by Vivo will be launched.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS | ||
Dimensions | 164.1 x 74.4 x 8.5 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.05 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | MediaTek Dimensity 9200 (4 nm) | ||
GPU | Arm Immortalis-G715 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1260 x 2800 Pixels (~452 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, (UFS 4.0 - 256/512GB), (UFS 3.1 - 128GB) | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.49", PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.93", no AF, 2x optical zoom + 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", AF, dual-LED dual-tone flash | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back or eco leather back, IP64 dust/water resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4810 mAh | |
- Fast charging 120W wired, 50% in 8 min (advertised), Reverse wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 119,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 2 user reviews. |
Disclaimer. Vivo X90 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X90 Prices on this page is 100% correct
Mobile Prices in Pakistan > Vivo Pakistan
Total user opinions:
2 |