Vivo X90 Pro Plus price in Pakistan is expected to be Rs. 204,999. Vivo X90 Pro Plus Expected to be launched on Mar 31, 2022. This is 12 GB RAM / 256 GB internal storage variant of Vivo which is available in Black, Red colours.
Vivo X90 Pro Plus - A Pro Entry To The New X Series By Vivo!
Vivo is preparing to launch X90 Pro series, which will have a Plus variant, and now we are going to discuss it. This variant of the upcoming series will be known as the new Vivo's X90 Pro Plus. All the variants of the Series X offer a lot of features, but this flagship is above them all, which means it will have more futuristic features and specifications as compared to its other variants. After discussing the basic model of the Vivo X90, it is now time to discuss the Vivo X90's Pro Plus, In the most recent leaks, we have got some information about this flagship, which is below. The Snapdragon 8 Gen 2 is the first and most noticeable new feature of the X90 Pro Plus; the company is preparing its upcoming high-end SoC, which should have more power than ever before to run this beast smoothly. Furthermore,the new Vivo Pro Plus is fitted with a bigger 5,000 mAh battery, which is more improved in terms of performance. It supports super fast charging of 100W, allowing users to fully charge it in minutes. It has a 6.78-inch AMOLED capacitive touchscreen display with refresh rates of up to 120 Hz. For photography, the Vivo X90 Pro's having a Quad camera setup of 50 MP main sensor with an LED flash. According to this 50 MP sensor, it seems that this smartphone will beat other brands in photography. Vivo has always tried to provide the greatest smartphones, paying special attention to the quality of their photo, video, and audio storage spaces. Samsung and other brands could face competition when this new X90 Pro Plus by Vivo will be launched.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS | ||
Dimensions | 164.4 x 75.3 x 9.7 mm | ||
Weight | 221 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | LTPO4 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1440 x 3200 Pixels (~518 PPI) | ||
Extra Features | 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Quad Camera: 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, Dual Pixel PDAF, Laser AF, OIS + 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", PDAF, OIS, 3.5x optical zoom + 50 MP, f/1.6, 50mm (telephoto), 1/2.4", AF, 2x optical zoom, OIS + 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", AF, dual-LED dual-tone flash | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video) | ||
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
- Fast battery 80W wired, 100% in 33 min (advertised), 50W wireless Reverse wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 204,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Vivo X90 Pro Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / X90 Pro Plus Prices on this page is 100% correct