HTC U Ultra's retail price in Pakistan is Rs. 39,999. Official dealers and warranty providers regulate the retail price of HTC mobile products in official warranty.
HTC U Ultra - Opening New Doors!
HTC is expanding and now U Ultra is its new series that will rock in local markets. It is the beginning of new series where new possibilities will open for both company and smartphone users too. HTC U Ultra is equipped with diagonal of 6 inches that will provide you wide space to watch videos while the gaming experience will also improve due to 1440 x 2560 pixels resolution of HTC U Ultra's display. An unspecified version of corning gorilla sheet is also embedded on top LCD that will protect the delicate display from uncertain accidents. HTC's U Ultra is all about the perfection and as its front display is better in many ways so do its engine which is quite powerful that will fulfill all the needs of power which are required by such large screen. U Ultra by HTC is running withQualcomm MSM8996 Snapdragon 821 chipset which is quite powerful at this time while an octa core processor is fixed on the top to manage all the processing of HTC Ultra. Adreno 530 GPU is also added to combo that will help to improve the graphics of handset with help of its unique processing code. 4 GB RAM has made multi-tasking for HTC U's Ultra more easy and now it run heavy applications without any type of hanging of slowing down the system. 64 GB built-in memory is far more enough for the latest HTC U Ultra but still a micro SD card slot is placed inside the chassis that will further expand the memory up to 256 GB without making any serious fuss. 12 MP camera setup is located on back while U Ultra's 16 MP front shooter has no other close rival in selfie results.
Build | OS | Android OS, v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 162.4 x 79.8 x 8 mm | ||
Weight | 170 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo)) | |
Chipset | Qualcomm MSM8996 Snapdragon 821 | ||
GPU | Adreno 530 | ||
Display | Technology | Super LCD5 capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.7 inches | ||
Resolution | 1440 x 2560 pixels (~513 PPI pixel density) | ||
Protection | Corning Gorilla Glass 5 in (64 GB), Sapphire crystal glass in (128 GB) | ||
Memory | Built-in | 64/128GB built-in, 4GB RAM | |
Card | microSD Card (support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
Features | F/1.8, 26mm, OIS, laser & phase detection, 1/2.3'' sensor size, 1.55�m pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video (2160p@30fps (24-bit/192kHz audio), 720p@120fps) | ||
Front | 16 MP, 1080p, Auto-HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio (Not yet confimed) | ||
USB | v3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat11 600/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
Audio | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Fast battery charging (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, 24-bit/192kHz audio, YouTube, Google Talk | ||
Battery | Capacity | 3000 mAh | |
Standby | up to 312 hrs | ||
Talktime | up to 26 hrs 3000 mAh | ||
- Non-removable |
Price |
Price in Rs: 39,999 Price in USD: $298 | |
---|---|---|
Ratings | Average Rating is 4.5 stars - based on 33 user reviews. |
Disclaimer. HTC U Ultra price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / U Ultra Prices on this page is 100% correct
Mobile Prices in Pakistan > HTC Pakistan
Total user opinions:
33 |