Infinix S4 16GB price in Pakistan starts at Rs. Discontinued. This is for the base variant that comes with 1GB of RAM and 16GB of internal storage.
Infinix Smart 4 16GB - A Budget Friendly Variant
Infinix after launching its handset Smart 4 has launched its new variant 16GB. This is a big package for those who can not afford the high-end smartphones of different smartphone companies. It has a 2GB variant that was launched a few months before now the Infinix Smart 4 16GB is another variant with even basic specs at a reasonable price. Most of the specs will remain the same except for the RAM and the internal storage. There will be some other changes as well in the Infinix's Smart 4 16GB. The will be powered by the Mediatek MT6761 Helio A22. This is a chipset used in entry-level smartphones. The RAM is 1 gigabyte that will ensure high speed and the internal storage of the Infinix Smart 4's going to be 16 gigabytes. The internal storage for such an entry-level smartphone is enough yet there is a dedicated slot to increase the internal storage of the new Smart 4 16GB by Infinix by 256 gigabytes more. On the rear of the handset, you will ding a single camera of 8 megapixels and the selfie shooter on the front is 5 megapixels. The 6.6 inches IPS LCD of the Infinix 4 16GB will present you with full HD plus the resolution of 720 x 1600 pixels. It will run of the latest operating system Android 9.0 Pie (Go edition). The battery of the new smartphone Infinix Smart's 4 16GB is 4000 mAh. Such a powerful battery is used in high-end smartphones. So, battery wise it is a good handset. Like the other high-end smartphones, the new Smart 4 16GB is also packed with a rear-mounted fingerprint reader to shield the data on the smartphone. It will be available in different colors like Samsung, Midnight Black, Quetzal Cyan, Cosmic Purple.
Build | OS | Android 9 (Pie); Go edition | |
---|---|---|---|
UI | XOS | ||
Dimensions | 167 x 76 x 8.3 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Quetzal Cyan, Cosmic Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 8 MP, Dual LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable) 4000 mAh |
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
---|---|---|
Ratings | Average Rating is 4.7 stars - based on 66 user reviews. |
Disclaimer. Infinix S4 16GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / S4 16GB Prices on this page is 100% correct
Mobile Prices in Pakistan > Infinix Pakistan
Total user opinions:
66 |