itel Vision 2 price in Pakistan starts at Rs. 18,499. This is for the base variant that comes with 3GB of RAM and 64GB of internal storage.
itel Vision 2 - A low Budget segment Smartphone
itel is unveiling a smartphone Vision 2 to the market. This upcoming device is the latest device under the vision series and comes as the direct successor to the Vision 1 announced back last year. The smartphone is in a low-budget segment. This handset will be called itel Vision 2. The smartphone is power with Unisoc SC9863A chipset, and the chipset of the upcoming smartphone of the company also has a powerful one in itel's Vision 2 that will offer outstanding performance to make it one of the best choices for the customers, and it has a 1.6 GHz Octa-Core processor inside the hood. The upcoming smartphone itel Vision 2's going to have an IPS LCD Capacitive Touchscreen. The display screen of the device measures 6.6 Inches that will ensure full HD plus a resolution of 720 x 1600 Pixels. The new Vision 2 by itel is paired with 3 gigabytes of RAM that will ensure fast execution of multitasks. The smartphone is packed with 64 gigabytes of native storage. The storage is enough yet the microSD slot will give you an option to expand the memory status of the smartphone. The itel 2 has a Triple Camera setup in the coming smartphone. The main sensor of the device will be 13 megapixels, and the secondary sensor is going to be 2 megapixels, the third one is going to be an AI depth sensor. The front-facing selfie camera of the smartphone will be 8 megapixels. The itel Vision's 2 is also packed with a Face Unlock and Fingerprint scanner, that will give you protection. In this smartphone, there is an Android 10.0 operating system. The battery of the itel Vision 2 is also a gigantic one with 4000 mAh capacity. The new Vision 2's is a great competitor of the Samsung coming brands.
Build | OS | Android 10.0 (Go edition) | |
---|---|---|---|
Dimensions | 8.3mm Super Slim | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gradation Green, Deep Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Triple Camera: 13 MP + 2 MP + AI depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Price |
Price in Rs: 18,499 Price in USD: $138 | |
---|---|---|
Ratings | Average Rating is 4.3 stars - based on 15 user reviews. |
Disclaimer. itel Vision 2 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vision 2 Prices on this page is 100% correct
Mobile Prices in Pakistan > itel Pakistan
Total user opinions:
15 |