Samsung Galaxy A01 Core price in Pakistan officialy starts at Rs. Discontinued. Samsung Galaxy A01 Core smartphone was launched on Jul 24, 2020. This is 1 GB RAM / 16 GB internal storage variant of Samsung which is available in Black, Blue, Red colours.
Samsung Galaxy A01 Core - The budget Variant Of The Series
Samsung is going to bring Galaxy A01 which has got a moniker Core at the end which means that this will be an entry-level smartphone. Actually looking at the RAM capacity of the smartphone it seems that it will be a budget variant of the series. Samsung Galaxy A01 Core is another variant of the series that indicates that the company is expending the series by adding this handset to the series as well. And this obvious because this is one of the popular series of the company. Samsung's Galaxy A01 Core will be powered by the same chipset that was used in the previous version that is Mediatek MT6739WW (28 nm) SoC. The chipset of the coming Samsung Galaxy A01's going to be paired with 1 gigabyte of RAM. This is a basic RAM capacity that will produce outstanding performance. The coming smartphone of the company Galaxy A01 Core by Samsung will be packing 8 gigabytes of internal storage capacity which is sufficient to hold a huge amount of data. But it can be increased up to 256 gigabytes by using a dedicated slot of the Samsung A01 Core that is introduced for that purpose. On the rear, there is a single-camera setup that offers 8 megapixels main sensor and this camera sensor of the Samsung Galaxy's A01 Core is really amazing. The front-facing is placed in the water-drop notch display that is 5 megapixels. The 5.14 inches IPS LCD display panel of the Galaxy A01 Core will produce HD plus resolution of 720 x 1480 Pixels. The battery is also the same one that is used in the previous version and that 3000 mAh. This is enough power to keep the A01 Core for a long period of time.
Build | OS | Android 10.0 (Go edition) | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 141.7 x 67.5 x 8.6 mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 Ghz Octa Core | |
Chipset | Mediatek MT6739WW (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 5.3 Inches | ||
Resolution | 720 x 1480 Pixels (~311 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 16/32GB Built-in, 1/2GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | 8 MP, f/2.2, AF, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.4 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps, 4G LTE | ||
Features | Sensors | Accelerometer | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion, 3000 mAh |
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
---|---|---|
Ratings | Average Rating is 3 stars - based on 6 user reviews. |
Disclaimer. Samsung Galaxy A01 Core price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A01 Core Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
6 |