Samsung Galaxy S23 price in Pakistan is Rs. 399,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy S23 - A High-End Smartphone
Samsung is working on its new Galaxy S23 smartphone which will be launched soon in the market. The coming smartphone of the company will be a high-end device and will be named Samsung Galaxy S23. The smartphone got a Chipset of Qualcomm Snapdragon 8 Gen 2 which is the most powerful chipset and to give more power to this device it has a 3.2 GHz Octa-Core processor inside the Samsung's Galaxy S23 to make the device ultra fast. And also there is a GPU of Adreno 740 under the hood of this smartphone. The display screen size of the smartphone is 6.1 Inches and It will provide the user with full HD plus the resolution of 1440 x 3220 Pixels. The new Samsung Galaxy S23's having a Dynamic AMOLED 2X Capacitive Touchscreen display that is the latest one and well known for its outstanding results. The smartphone has got 8 gigabytes of RAM capacity Galaxy S23 by Samsung which is usually used in the high-end smartphones of most companies. But the manufacturer of the company introduces it in the handset to capture the attention of the users. The internal storage capacity of the Samsung S23 will be 128 gigabytes. This is a huge amount of storage capacity that will provide the user of this device to store a huge amount of data for future use. The smartphone is going to pack the Samsung Galaxy's S23 with a Quad Camera setup the main sensor of the phone will be 50 megapixels, 10 megapixels, 12 megapixels, and 5 megapixels. The upcoming device of the company also has a 12-megapixel selfie camera for capturing photos and movies of your loving ones. There is an under-display, optical fingerprint reader in the Samsung Galaxy S23 to protect it from any unauthorized person. and the device is IP68 dust/water resistant (up to 1.5m for 30 mins). The battery of the Galaxy S23's will be somewhere around 3900 mAh. This is enough power for this smartphone, and there is a Fast battery charging.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 146.3 x 70.9 x 7.6 mm | ||
Weight | 167 g | ||
SIM | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
Colors | Lavender, Cream, Phantom Black, Green, Lime, Graphite, | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1980 x 2340 Pixels (~503 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | 120Hz, HDR10+, Always-on display | ||
Memory | Built-in | 256 Built-in, 8GB RAM, UFS 4.0, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Dual Pixel PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, P68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3900 mAh | |
- Fast charging 25W wired, PD3.0, 50% in 30 min (advertised), 10W wireless (Qi/PMA), 4.5W reverse wireless |
Price |
Price in Rs: 399,999 Price in USD: $1805 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 7 user reviews. |
Disclaimer. Samsung Galaxy S23 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information or Y16 retail price mentioned on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan > Samsung Galaxy S23
Total user opinions:
7
|