Samsung Galaxy S25 Ultra price in Pakistan is expected to be Rs. 404,999. Samsung Galaxy S25 Ultra Expected to be launched on Feb 25, 2024. This is 16 GB RAM / 256 GB internal storage variant of Samsung which is available in Titanium Black; other colors colours.
Samsung Galaxy S25 Ultra - The Well-Known Beast!
Samsung has announced the future's Galaxy S25 series with the addition of the Ultra variant. In recent days, leaks and suggestions about the new Samsung Galaxy S25 Ultra have been circulating on the internet. Based on their reports, we can say that Samsung is very close to launching the whole new Galaxy S25 Ultra. Since we all know that this will be the most high-end smartphone that ever existed, we can expect that the features that will be offered by it will be insane and mind-blowing. First of all, there is the enormous size of the display, the sharp cameras, the larger battery, and the most powerful chipsets on the market today. Samsung Galaxy's S25 Ultra is expected to come with one of the most powerful chipsets in the market, the Qualcomm Snapdragon 8 Gen 4 with a 4.32 GHz Octa Core CPU. On the other hand, you will have 12 GB of RAM in the new S25 Ultra with 256 GB of internal memory capacity, and it should be noted that it doesn't offer any memory card slots. Samsung Galaxy S25's is a sharp and giant 6.8-inch dynamic LTPO AMOLED 2X capacitive touchscreen display that can produce the highest resolution of 1800 x 3440 pixels and much more. In terms of the camera, you don't need to worry about it because Samsung's Galaxy S25 Ultra is fitted with one of the most advanced camera systems, which consists of 200 MP + 10 MP (ultra-wide), 50 MP (3x telephoto lens), and 50 MP (5x telephoto lens) sensors. The extra-large 5000 mAh battery pack is enough for your Samsung S25 Ultra to run it for the whole day on just a single charge. A tough competition is going to be held between smartphone brands shortly whenever the Galaxy S25 Ultra by Samsung is launched.
Build | OS | Android 15 OS, up to 7 major Android upgrades | |
---|---|---|---|
UI | OneUI 7 | ||
Dimensions | 162.8 x 77.6 x 8.2 mm | ||
Weight | 219 g | ||
SIM | Nano-SIM + eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | ||
Colors | Titanium Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (2 x 4.32 GHz + 6 x 3.53 GHz) | |
Chipset | Qualcomm Snapdragon 8 Gen 4 (3 nm) | ||
GPU | Adreno 830 (1.25 GHz) | ||
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3120 Pixels (~505 PPI) | ||
Protection | Corning Gorilla Glass Armor | ||
Extra Features | Always-on display, 120Hz, HDR10+, 2600 nits (peak) | ||
Memory | Built-in | 256/512GB 1TB, Built-in, 16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom + 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", PDAF, OIS, 5x optical zoom + 50 MP, f/2.0, 13mm, (ultrawide), dual pixel PDAF, Super Steady video, LED Flash | |
Features | Laser AF, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning Gorilla Armor), glass back + Corning Gorilla Armor), titanium frame (grade 5), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support Circle to Search, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast charging 45W wired, PD3.0, 65% in 30 min (advertised), 25W wireless (Qi2/PMA), 4.5W reverse wireless |
Price |
Price in Rs: Coming Soon (Expected Rs: 404,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Samsung Galaxy S25 Ultra price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S25 Ultra Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
1 |