Samsung Galaxy S6 Edge's retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Samsung Galaxy S6 Edge - Next is Now!
Your eyes must never have seen such glare ever. Very well executed Galaxy S6 and new Galaxy S6 edge are the most attractive smartphone handsets released recently. Having all high chances to catch the fancy eye of the public always looking for something unique, any one of the new Galaxy S6 or Galaxy S6 edge will do the magic. not so long ago, the engineers just relied on the 6 rules of business i.e increasing CPU power, RAM, space, screen resolution, size or new OS. All Edged Galaxy S6 has a slight bend on both sides, The slim Galaxy S6 handset boasts full metal and yet acquired a sleek look beyond imaginations. Loaded with the latest Cutting-Edge design these new handsets add a new dimension to the Galaxy flagship with their 2K super amoled displays of 5.1 inch. Ten minutes of charging on new Galaxy S6 and Galaxy S6 edge makes the handsets last for another four hours, all thanks to the new Fast charging feature. Equipped with the latest wireless charging modules, The new Galaxy S6 and Galaxy S6 edge don't need to be plugged in to get charged
And with their built-in wireless, yes why get wired when you can do that wirelessly? Loaded with main 16MP camera sensor the Edge also features a 5.0 megapixel front camera that opens up in just 0.7 seconds. New Galaxy S6 Edge main cam also features large aperture for some amazing low light results along with auto focus, Optical Image Stabilisation and fast tracking. After the successful launch of Galaxy Note Edge, Koreans finally decided to offer the consumer something new with the launch of S6 Edge.
Build | OS | Android V5.0.2 Lollipop, upgradable to v7.0 (Nougat) | |
---|---|---|---|
UI | TouchWiz UI | ||
Dimensions | 142.1 x 70.1 x 7 mm | ||
Weight | 132 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850 | ||
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A57 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Exynos 7420 Octa | ||
GPU | Mali-T760MP8 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.1 Inches | ||
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Extra Features | Curved edge screen | ||
Memory | Built-in | 32/64/128GB built-in, 3GB RAM | |
Card | No | ||
Camera | Main | 16 MP, autofocus, LED Flash | |
Features | f/1.9, 28mm, OIS, 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec) | ||
Front | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, Fingerprint (front-mounted), proximity, compass, barometer, gesture, heart rate | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Samsung Pay (Visa, MasterCard certified), Corning Gorilla Glass 4 back panel | ||
Battery | Capacity | (Li-ion Non removable), 2600 mAh | |
Talktime | up to 18 hrs | ||
Musicplay | up to 50 hrs | ||
- Qi/PMA wireless charging (market dependent) |
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
---|---|---|
Ratings | Average Rating is 4.3 stars - based on 1337 user reviews. |
Disclaimer. Samsung Galaxy S6 Edge price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S6 Edge Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
1337 |