Vivo S1 Prime price in Pakistan officialy starts at Rs. Discontinued. Vivo S1 Prime smartphone was launched on Aug 12, 2020. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Nebula Blue, Jade Black colours.
Vivo S1 Prime - The Mid-range Smarpthone With Gigantic RAM capacity
Vivo is coming with its S1 Prime that is the new edition of the company. The manufacturer looks very keen to introduce new smartphones and will be the next budget phone of the company that will hit the market very soon. Vivo S1 Prime is going to empower by the Snapdragon 665 SoC. This is the chipset that is widely used in mid-range smartphones. The SoC of the smartphone that is called Vivo's S1 Prime will be paired with 8 gigabytes of RAM. The RAM capacity fo the phone seems to be a gigantic one. With this gigantic RAM capacity, you will get maximum execution speed. The new Vivo S1 Prime's packing 128 gigabytes of internal storage capacity which will provide the user with enough space to wor with. The coming handset S1 Prime by Vivo may have a dedicated slot that will be used to expand the internal storage capacity. So, if you want to deal with a high amount of internal storage then you can use this option of the Vivo Prime.
It runs the dated Android 9 Pie out of the box with Funtouch OS 9.2 on top. The display of the handset is 6.38 inches that is an AMOLED display. With this AMOLED display, the Vivo S1's Prime will provide the user with full HD plus resolution. The display is a notch that will hold the 16 megapixels front-facing camera setup for selfies. The under-display fingerprint reader of the Vivo S1 Prime is responsible for the tight security of the handset. So, with this option, the smartphone will be more secure to use. The diamond shaped module on the rear side contains quad rear-camera setup of the S1 Prime's with 48 megapixels main sensor and the secondary sensor of the will 8 megapixels like Samsung brands. The remaining two sensors are 2 megapixels each.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | Funtouch 9.2 | ||
Dimensions | 159.3 x 75.2 x 8.7 mm | ||
Weight | 190 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Nebula Blue, Jade Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~404 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), 1/3.06 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast battery charging 18W |
Price |
Price in Rs: Discontinued Price in USD: $-0 | |
---|---|---|
Ratings | Average Rating is 2.3 stars - based on 4 user reviews. |
Disclaimer. Vivo S1 Prime price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / S1 Prime Prices on this page is 100% correct
Mobile Prices in Pakistan > Vivo Pakistan
Total user opinions:
4 |