Vivo V23e price in Pakistan is Rs. 64,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
Vivo V23e - New Entry Of The V23-Series
Smart tech Vivo is unveiling V23e to the market soon. The Chinese smartphone company Vivo is launching a new handset in its V21-series. The coming series is going to be the successor of the V21 series, which was launched earlier this year. The coming smartphone will be called Vivo V23e. The coming new smartphone will be powered by the Mediatek Helio G96 (12 nm) chipset. The smartphone with this processor will provide the user with powerful results. The new Vivo's V23e has got a 2.05 GHz Octa-Core processor under the hood of this smartphone. The display of the phone is 6.44 inches long, and there is a powerful GPU of Mali-G57 MC2 which is used in mid-range smartphones. The Vivo V23e's going to have an AMOLED Capacitive Touchscreen panel which is the most powerful display in the market. The resolution of the display will be 1080 x 2400 Pixels which best setting of resolution in this class. The Vivo sharp V23e also grabs RAM with a massive capacity of 8 gigabytes. The RAM is high-end which will ensure outstanding performance. The device is having enough storage capacity that will be there to hold enough files to be used in the future. The Vivo has got 128 gigabytes of internal storage in V23e. The handset is going to run the upcoming smartphone with an Android 11 operating system. On the back of the newcomer called V23e, there is a Triple Camera setup. The main sensor of the phone will be 64 megapixels and the secondary sensor is going to be 8 megapixels the third one is going to behave in a V23e 2 megapixels. The selfie shooter of the smartphone has a single lens as the information confirms that it will have, 50 megapixels sensor. The handset V23e has got under display, optical fingerprint sensor to secure your data from loss. The battery of the V23e by Vivo is also a massive one. The smartphone is fueled with Li-Po Non-removable, 4,050 mAh battery to get enough backup time and fast charging of 44W. Now Samsung and other smartphone companies will be looking to bring features like Vivo V23e.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 160.9 x 74.3 x 7.4 mm | ||
Weight | 172 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Sunshine Coast, moonlight shadow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30/60fps) | ||
Front | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, AG Glass back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4050 mAh | |
- Fast Charging 44W, 69% in 30 min (advertised) |
Price |
Price in Rs: 64,999 Price in USD: $199 | |
---|---|---|
Ratings | Average Rating is 3.7 stars - based on 415 user reviews. |
Disclaimer. Vivo V23e price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / V23e Prices on this page is 100% correct
Mobile Prices in Pakistan > Vivo Pakistan > Vivo V23e
Total user opinions:
415
|