itel A50 8GB price in Pakistan is Rs. 20,999. Official dealers and warranty providers regulate the retail price of itel mobile products in official warranty.
itel A50 8GB - Elevate your Mobile Experience!
Itel launched the latest A50 8GB smartphone today, which is going to be a very good option for those who are concerned about their budget. Itel's A50 8GB is a device that is going to offer a wide variety of advanced features and cutting-edge technology that we will be able to go into more detail about in this article. Beginning with the giantic 6.6-inch IPS LCD capacitive touchscreen display, your new A50 8GB's can support a high resolution of 720 x 1612 pixels and a smooth refresh rate. After that, there is a sharp 5 MP selfie shooter at the top, and at the side, the A50's 8GB offers an upgraded camera system of 8 MP, allowing you to capture iconic shots. In terms of performance, the newly introduced itel A50 8GB will break the record for its category since it is packed with a Unisoc Tiger T603 chipset and an Octa Core CPU. In addition to them, there will be 4GB (+4GB Extended) RAM and 64GB of internal memory for storing collections of tour data. The plus point is that there is a dedicated memory card slot as well. This A50 8GB's a large 5000mAh battery pack that could last up to the entire day on just a single charge. At last, we would say that a lot of competition is going to be held between smartphone companies, including Samsung
, in the near future due to the launch of the A50 8GB by itel.
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
Dimensions | 163.9 x 75.7 x 8.7mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lime Green, Misty Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Unisoc Tiger T603 | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+4GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Single Camera: 8 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | USB Type-C | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Battery charging 10W |
Price |
Price in Rs: 20,999 Price in USD: $64 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. itel A50 8GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A50 8GB Prices on this page is 100% correct