Samsung Galaxy S21 price in Pakistan starts at Rs. 176,499. This is for the base variant that comes with 8GB of RAM and 128GB of internal storage.
Samsung Galaxy S21 - A Flagship With USC technology! Samsung's latest news about the Galaxy S21 has been shared by the company on their Twitter account saying that the upcoming smartphone of the company that is called Samsung Galaxy S21 will be equipped with USC technology. It means that the device will have a camera under the screen. The information was posted by the well-known Samsung's Galaxy S21 insider Ice Universe. He predicted in the report that the coming handset will soon be using USC (Under Screen Camera) technology. The upcoming Samsung Galaxy S21's has improved the smartphone's front-facing camera by using a larger sensor and optical stabilization. The device will be equipped with a Quad Camera setup in which the main sensor of the Galaxy S21 by Samsung 64 MP camera will have a 1/2 inch sensor and the other one with 12 MP camera will have 1 / 2.55-inch sensor. Both the cameras will support OIS. The new Samsung S21 brought the OIS feature to the front camera that will allow smoother video recording and capturing images without noise even in low light conditions. This previous variant of the Samsung Galaxy's S21 called S20 can record 4K videos at 60 frames per second using its front-facing cameras. There is no such information about the price or launching date of the Samsung Galaxy S21, so stay tuned with us to get the latest news about the handset reveals much about the handset and will be one of the great assets for the market. Galaxy S21's new handset with the technology, Under Screen Camera, will be a new trend for the coming handsets of different smart techs. So, if you are looking for a handset that will have everything then this coming smartphone will the best choice for you.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.1 | ||
Dimensions | 151.7 x 71.2 x 7.9 mm | ||
Weight | 171 g | ||
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | ||
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
Chipset | Exynos 2100 (5 nm) | ||
GPU | Mali-G78 MP14 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2400 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Eye Comfort Shield, Always-on display, 120Hz, HDR10+, 1300 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 64 MP, f/2.0, 28mm (telephoto), 1/1.76", PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Stylus support, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Price |
Price in Rs: 176,499 Price in USD: $1315 | |
---|---|---|
Ratings | Average Rating is 4.3 stars - based on 58 user reviews. |
Disclaimer. Samsung Galaxy S21 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy S21 Prices on this page is 100% correct
Mobile Prices in Pakistan > Samsung Pakistan
Total user opinions:
58 |