Oppo Neo 7 |
Apple iPhone 16 Pro Max 512GB |
Add a device to compare
|
||
Build | OS | Android OS, v5.1 (Lollipop) | IOS 18 | |
UI | OPPO Color OS 2.1 | |||
Dimensions | 142.7 x 71.7 x 7.6mm | 163 x 77.6 x 8.3 mm | ||
Weight | 141 g | 227 g | ||
SIM | Dual Sim (Micro/Nano-SIM) | eSIM (Nano-SIM) | ||
Colors | Blue, White | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE | ||
5G Band | SA/NSA/Sub6 | |||
Processor | CPU | 3G Model 1.3 GHz Quad-Core Cortex-A7 4G Model 1.2 GHz Quad-Core Cortex-A53 |
Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | |
Chipset |
Mediatek MT6582 3G model Qualcomm MSM8916 Snapdragon 410 |
Apple A18 Pro (3 nm) | ||
GPU |
Mali-400MP2 3G Model Adreno 306 4G Model |
Apple GPU (6-core graphics) | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | LTPO Super Retina XDR OLED Touchscreen | |
Size | 5.0 Inches | 6.9 Inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | 1320 x 2868 Pixels (~458 PPI) | ||
Protection | Ceramic Shield glass 2024 gen | |||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | |||
Memory | Built-in | 16GB built-in, 1GB RAM (32 GB available for 3G model) | 512GB Built-in, 8GB RAM | |
Card |
LTE Model: microSD Card (supports upto 256GB) HSPA Model: (microSD card support upto 32GB) |
No | ||
SMS | ||||
Camera | Main | 8 MP, autofocus, LED flash | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | f/2.0, 1/4'' sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | ||
Front | 5 MP, f/2.4 | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | v4.0 with A2DP | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
Radio | FM Radio | |||
USB | microUSB v2.0, USB Host | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | No | Yes | ||
Data |
3G Model (HSPA 21.1/5.76 Mbps) 4G Model (HSPA 42.2/5.76 Mbps), (LTE Cat4 150/50 Mbps) Wi-Fi hotspot), GPRS, EDGE |
2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Compass, Proximity | Accelerometer, Gyro, Compass, Proximity, Barometer | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | Speaker Phone | ||
Browser | HTML5 | Yes | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | Built-in + Downloadable | ||
Torch | Yes | Yes | ||
Extra | Document viewer, Photo viewer/editor, Maps, SNS integration | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-Po Non removable) 2420 mAh Battery | (Li-ion Non removable), 4685 mAh | |
Standby | up to 218 hrs | |||
Talktime | up to 16 hrs | |||
- | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired | |||
Price | in Rupees | Rs. Discontinued | Rs. 634,499 | |
in USD | $-0 | $6087 |