Oppo Neo 7 |
Samsung Galaxy A26 |
![]() |
||
Build | OS | Android OS, v5.1 (Lollipop) | Android 15 OS | |
UI | OPPO Color OS 2.1 | OneUI 7 | ||
Dimensions | 142.7 x 71.7 x 7.6mm | 164 x 77.5 x 7.7 mm | ||
Weight | 141 g | 200 g | ||
SIM | Dual Sim (Micro/Nano-SIM) | Nano-SIM + Nano-SIM | ||
Colors | Blue, White | Black, White, Mint | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE | ||
5G Band | SA/NSA | |||
Processor | CPU | 3G Model 1.3 GHz Quad-Core Cortex-A7 4G Model 1.2 GHz Quad-Core Cortex-A53 |
Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset |
Mediatek MT6582 3G model Qualcomm MSM8916 Snapdragon 410 |
Exynos 1380 (5 nm) | ||
GPU |
Mali-400MP2 3G Model Adreno 306 4G Model |
Mali-G68 MP5 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | Super AMOLED Capacitive Touchscreen | |
Size | 5.0 Inches | 6.7 Inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | 1080 x 2340 Pixels (~385 PPI) | ||
Protection | Corning Gorilla Glass | |||
Extra Features | 120Hz, Always-on display | |||
Memory | Built-in | 16GB built-in, 1GB RAM (32 GB available for 3G model) | 256GB Built-in, 8GB RAM | |
Card |
LTE Model: microSD Card (supports upto 256GB) HSPA Model: (microSD card support upto 32GB) |
microSDXC (uses shared SIM slot) | ||
SMS | ||||
Camera | Main | 8 MP, autofocus, LED flash | Triple Camera: 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash | |
Features | f/2.0, 1/4'' sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 5 MP, f/2.4 | 13 MP, f/2.2, (wide), 1/3.06", Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v4.0 with A2DP | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio | FM Radio (Unspecified) | ||
USB | microUSB v2.0, USB Host | USB Type-C 2.0, OTG | ||
NFC | No | Yes | ||
Data |
3G Model (HSPA 21.1/5.76 Mbps) 4G Model (HSPA 42.2/5.76 Mbps), (LTE Cat4 150/50 Mbps) Wi-Fi hotspot), GPRS, EDGE |
2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Proximity | Accelerometer, Gyro, Compass, FingerPrint | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | Built-in + Downloadable | ||
Torch | Yes | Yes | ||
Extra | Document viewer, Photo viewer/editor, Maps, SNS integration | NFC (market/region dependent), Glass front (Gorilla Glass), plastic frame, plastic back | ||
Battery | Capacity | (Li-Po Non removable) 2420 mAh Battery | 5000 mAh | |
Standby | up to 218 hrs | |||
Talktime | up to 16 hrs | |||
- | - Fast battery 25W | |||
Price | in Rupees | Rs. Discontinued | Rs. 84,999 | |
in USD | $-0 | $815 |