Sony Xperia X Compact's retail price in Pakistan is Rs. 47,700. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
Sony Xperia X Compact - Compact Series With Compact Design!
Sony is going to announce Xperia X in IFA event, device has Compact design that will easily attract you towards its real beauty. Rivals also got stunned with the sleek design of the device. This is one of few devices that carries this type of processor. Sony Xperia X Compact is carries qualcomm MSM8956 snapdragon 650 chipset. Hexa-core processor's four units clocked at 1.4 GHz cortex - A53 while other two units clocked at 1.8 GHz cortex - A72. Latest Sony's Xperia X Compact brings enhanced graphic view to its user by packing Adreno 510. A tremendous 3 GB of RAM complete the engine section of this improved device. Get ready to take a first look of Sony Xperia X's display that comes in 4.6" IPS capacitive touch screen where that display every thing at the resolution of 720 x 1280 pixels. 16M colors and multi-touch support is make the display more reliable. Xperia X Compact by Sony is protected by Scratch-resistant glass, oleo-phobic coating. This handset is going to launch in two eye-catching colors that includes black and white. Sony X Compact can support dual SIM card at a time that means now you can have the access to multi-networks at the same time. Enormous 32 GB built-in memory of Sony Xperia's X Compact will store anything while it is also expandable up to 256 GB through a micro SD card. For this purpose a dedicated secure data is installed to compensate all user's of Xperia X Compact. 23 MP impressive camera carries LED light and many other functions that can be used between and after capturing image to give you the best result. X Compact also has 13 MP front eye that also captures outclass selfies every time you want.
Build | OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 129 x 65 x 9.5 mm | ||
Weight | 135g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | White, Universe black, Mist blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Hexa-core (4 x 1.4 GHz Cortex-A53, 2 x 1.8 GHz Cortex-A72) | |
Chipset | Qualcomm MSM8956 Snapdragon 650 | ||
GPU | Adreno 510 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.6 inches | ||
Resolution | 720 x 1280 pixels (~319 ppi pixel density) | ||
Protection | Scratch Resistant Glass, oleophobic coating | ||
Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Built-in | 32GB built-in 3GB RAM | |
Card | microSD Card (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 23 MP, autofocus, LED flash | |
Features | F/2.0, 24mm, phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, 1080p@60fps) | ||
Front | 5 MP Camera, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | v2.0, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum, fingerprint | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Fast battery charging: 60% in 30 min (Quick Charge 2.0), Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | ||
Battery | Capacity | 2700 mAh | |
Standby | up to 710 hrs | ||
Talktime | up to 11 hrs 2700 mAh | ||
- Non-removable |
Price |
Price in Rs: 47,700 Price in USD: $355 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 22 user reviews. |
Disclaimer. Sony Xperia X Compact price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia X Compact Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
22 |