Sony Xperia XZ Premium's retail price in Pakistan is Rs. 71,999. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
Sony Xperia XZ Premium - Star Of The Show!
Sony showed up with flagship Xperia XZ successor which has packed all Premium features that define all qualities of a true flagship device. This time we can say that this phone is hero of tonight show and today Sony Xperia XZ Premium has snatched the spotlight from all its brother and showed that he is boss with qualities of flagship gadget. Such exceptional phone has packed 5.5 inch display that completes Sony Xperia XZ's front look and shows you true meaning of UHD and 4K display. Here you will get 3840 x 2160 pixels resolution with 801 pixel per inch density. Sony's Xperia XZ Premium is protected with corning gorilla glass 5 which is installed on both front and back sides. In other features you will get triluminos display that give Xperia XZ Premium by Sony full color saturation and stop form fading the colors. This technology was commonly found in televisions in past and now it is available in Sony XZ Premium to give you quality picture while using your phone. X-reality engine is also embedded with display that reduce noise and improve contrast while viewing images on Xperia XZ Premium. This phone is IP68 certified which mean that it is dust and water proof. Qualcomm MSM8998 Snapdragon 835 chipset is installed inside the chassis of Sony Xperia's XZ Premium where on top of it octa core processor is embedded along with Adreno 540 GPU. Both of them distribute the processing and stops XZ Premium form hanging or slowing while playing games or running heavy graphics applications. 64 GB built-in storage and 4 GB RAM is hired by the memory department where 19 MP and 13 MP camera is hired for photography.
Build | OS | Android OS, v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 156 x 77 x 7.9 mm | ||
Weight | 195 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Luminous Chrome, Deepsea Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 5.5 Inches | ||
Resolution | 4K HDR, 3840 x 2160 pixels (~801 PPI pixel density) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64GB built-in 4GB RAM | |
Card | microSD Card (supports up to 256GB) | ||
Camera | Main | 19 MP Motion Eye Camera, Autofocus, LED flash | |
Features | EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 720p@960fps) | ||
Front | 13 MP, f/2.0, 22mm, 1/3 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | v3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, Fingerprint (Side-mounted, Region dependent) | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | EXMOR For Mobile, BIONZ For Mobile, IP65/68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, 24-bit/192kHz audio | ||
Battery | Capacity | 3230 mAh (Li-ion, Non removable) | |
- Fast battery charging (Quick Charge 3.0) |
Price |
Price in Rs: 71,999 Price in USD: $537 | |
---|---|---|
Ratings | Average Rating is 4.7 stars - based on 58 user reviews. |
Disclaimer. Sony Xperia XZ Premium price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xperia XZ Premium Prices on this page is 100% correct
Mobile Prices in Pakistan > Sony Pakistan
Total user opinions:
58 |