Xiaomi Pocophone F1's retail price in Pakistan is Rs. N/A. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
Xiaomi Pocophone F1 - All Hail Pocophone!
Xiaomi is unveiling its new Pocophone F1 in leading markets and Pakistani market is one of them in which this new phone is coming too. So sit tight and keep your eye on the horizon because Xiaomi Pocophone F1 is the phone of your dreams which has packed some amazing specifications with addition of some new technology which is only limited to few phones. Xiaomi's Pocophone F1 coming with liquid cooling system which is going to keep it cool while running applications and games. Coolant will flow through the pipes of Pocophone F1 by Xiaomi which will keep the temperature down and your processor will deliver an optimum performance. Amazing thing about this phone is this that this phone named Xiaomi F1 is getting the Qualcomm Snapdragon 845 chipset which is used in only few devices like Samsung Galaxy Note 9 from the home Samsung and now this new phone Xiaomi Pocophone's F1 is also tipped to come with the same chipset used in the next generation of the smartphones. Artificial Intelligence is most demanding feature in the smartphone world and Pocophone F1's cam is armed with this new technology which is consist dual lenses. 12 MP lens got the solid support of 5 MP lens while on the front side of Xiaomi Pocophone F1 20 MP camera is installed which has many jobs to do and one of those jobs is to secure your phone with its face unlock technology. Not only that selfies taken with Xiaomi Pocophone F1's front cam are mind blowing and sharp from each and every angle. 4000 mAh battery is powered with the Qualcomm's Quick Charge tech 3.0 which shows that your phone battery will get the enough juice for one in just few minutes.
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | MIUI 9.6 (POCO customization) | ||
Dimensions | 155.5 x 75.3 x 8.8 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.8 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | ||
GPU | Adreno 630 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2246 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP, f/1.8, 1/2.55",+ 5 MP, depth sensor, Dual LED Flash | |
Features | 4-axis OIS, dual pixel PDAF , Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 20 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | A-GPS, GLONASS, BDS | ||
Radio | FM Radio with recording | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + plastic body, Liquid Coolant Technology, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 9V/2A (Quick Charge 3.0) |
Price |
Price in Rs: N/A Price in USD: $25 | |
---|---|---|
Ratings | Average Rating is 4.2 stars - based on 135 user reviews. |
Disclaimer. Xiaomi Pocophone F1 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Pocophone F1 Prices on this page is 100% correct
Mobile Prices in Pakistan > Xiaomi Pakistan
Total user opinions:
135 |