Huawei P Smart Pro price in Pakistan is expected to be Rs. 45,999. Huawei P Smart Pro Expected to be launched on Oct 10, 2019. This is 4 GB RAM / 64 GB internal storage variant of Huawei which is available in Black, Aurora Blue colours.
Huawei P Smart Pro - The High-end Model Of the Series
Huawei is launching another smartphone P Smart that is going to be Pro version of the series. The company announced Nova 5T just a day ago and soon after that there is another smartphone that will be launched under the name Huawei P Smart Pro appeared on the screen. The specification looks quite impressive and eye-catching. The handset will come with some improved specs as compared to the previous model. Huawei's P Smart Pro will be powered by the newly introduced chipset, Kirin 810. This is a powerful chipset that will support all the functions of the new handset. The new Huawei P Smart's going to be packed with 4 gigabytes of RAM that will be enough for the execution of multitasking. According to the list, the internal storage of the P Smart Pro by Huawei is 64 gigabytes. These days most of the tech giants bring enough storage capacity to meet the requirement because users have a lot of data to deal with. The new Huawei Smart Pro will give the user an option to increase the storage capacity of the handset by using a dedicated slot. It can support a memory card up to 256 gigabytes. The screen of the Huawei P's Smart Pro measures 6.5 inches with full HD plus resolution. It will also come equipped with a fingerprint scanner in order to enhance the security of the phone. The operating system of the P Smart Pro is the latest one that is known as Android 9 pie. The bezels are quite slim and the upper bezel suggests that the phone will be packed with a pop-up selfie camera setup. You will find a Dual rear camera setup on the back of the Smart Pro. This Chinese tech giant and Samsung are the leading smartphone companies that set the tone for other companies.
Build | OS | Android Pie | |
---|---|---|---|
UI | EMUI 9.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Aurora Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 810 (7 nm) | ||
GPU | Mali-G52 MP6 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2520 Pixels (~422 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) (uses shared SIM 2 slot) | ||
Camera | Main | Dual 13 MP, f/1.8, PDAF + 2 MP, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP (Motorized pop-up camera ), f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 10W |
Price |
Price in Rs: Coming Soon (Expected Rs: 45,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 3 stars - based on 2 user reviews. |
Disclaimer. Huawei P Smart Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P Smart Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
2 |