Huawei P50 Pro price in Pakistan is expected to be Rs. 159,999. Huawei P50 Pro Expected to be launched on May 20, 2021. This is 8 GB RAM / 128 GB internal storage variant of Huawei which is available in Black, Gold, White, Pink, Blue colours.
Huawei P50 Pro - Another Splendid Smartphone
Huawei is bringing another handset P50 Pro the latest smartphone with some outstanding specs. The P-series of the company looks very fortunate for the company as this new smartphone that is called Huawei P50 Pro is also belongs to the same series. The smartphone will be powered by HiSilicon Kirin that is an Octa-core processor to ensure the performance you want. The RAM capacity of the coming Huawei's P50 Pro is 12 gigabytes that are one high-end RAM capacity available for smartphones in the market. The chipset and the RAM that will fuel the upcoming Huawei P50 Pro's will be on the top and will definitely place the handset in the flagship category. The 6.6 Inches OLED display panel will be there to provide full HD plus the resolution of 1228 x 2700 Pixels. P50 Pro by Huawei is packing 256 gigabytes of internal storage capacity that is what we call massive storage to give room to a massive amount of the data of the phone. But this is not the only option the coming Huawei Pro has got for its users. You can even double the amount of the storage capacity of the phone using a microSD card that will share the place of sim 2 in order to operate. On the rear of the Huawei P50's Pro, there is a quad camera setup. The primary sensor will be 50 megapixels, The periscope telephoto sensor is going to be 64 megapixels, there will be a 13 megapixels (ultrawide) lens. The Huawei P50 Pro has got fourth 40 MP (B/w) lens as well. The battery of the phone is Li-Po Non-removable 4360 mAh that is just on the lower side but still enough to make things going. Samsung will now face serious competition ahead.
Build | OS | Harmony OS 2.0 | |
---|---|---|---|
Dimensions | 158.8 x 72.8 x 8.5 mm | ||
Weight | 195 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, White, Pink, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | ||
GPU | Adreno 660 | ||
Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1228 x 2700 Pixels (~449 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, 23mm (wide), 1/1.28", omnidirectional PDAF, Laser AF, OIS + 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide) + 40 MP, f/1.6, 23mm (B/W), Dual LED Flash | |
Features | Leica optics, touch focus, face detection, HDR, panorama, Video (214K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) | ||
Front | 13 MP, f/2.4, (wide), Panorama, HDR, Video (4K@30fps, 1080p@30/60/240fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4360 mAh | |
- Fast charging 66W, Fast wireless charging 50W |
Price |
Price in Rs: Coming Soon (Expected Rs: 159,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4.5 stars - based on 14 user reviews. |
Disclaimer. Huawei P50 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P50 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
14 |