Huawei P30's retail price in Pakistan is Rs. 89,999. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Huawei P30 - Terminator Series!
Once again Huawei surprised with P30 intro which seems too early but yet sources are claiming that this new phone is developing and soon it will be available in the market. So if the give info is correct then Huawei P30 is not too far from us and soon we will see a smartphone with latest design which gonna make him different from other smartphones. Huawei's P30 have to make himself strong because Samsung has announced a whole series of smartphones that gonna toughen the competition for this phone but it seems that as usual Huawei P30's unique design will beat its rivals and gonna rank in higher class easily. Mate series of this brand is still in pipeline and yet they have created hype that Huawei P-series P30 smartphone is on its way too. Display of the phone is 6.1 inch and it is made up of OLED touchscreen which is capacitive and smooth for scrolling. Huawei has decided to equip the display of the P30 with FHD resolution and we will see a 1080 x 2340 display ratio used for display of this phone. Internal storage of the phone is consist of 128 GB and storage capacity of P30 is expandable with help of an additional SD card with a capacity of 256 GB SD card. In today's world camera seems to be strong selling point for smartphones that's why the new P30 is coming with triple camera setup on the back and as usual this camera setup is going to beat everyone in its class due to its AI technology which is perfect in every way. P30 gonna come up with single 32 MP lens on the front armed with Bokeh effect used to blur the background of the focused object. Artificial Intelligence is also used in front camera of P30 by Huawei which can easily sense the type of object and it can use its intelligence to improve the quality of the picture according to the given scenario. Chip used in Huawei P30 is Kirin 980 which is best chipset yet available.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.1 | ||
Dimensions | 149.1 x 71.4 x 7.6 mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
GPU | Mali-G76 MP10 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1080 x 2340 Pixels (~422 PPI) | ||
Extra Features | DCI-P3 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM or 64/128/256GB Built-in, 8GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Triple Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF + 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF + 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS, dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
Front | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3650 mAh | |
- Fast battery charging 22.5W |
Price |
Price in Rs: 89,999 Price in USD: $671 | |
---|---|---|
Ratings | Average Rating is 4.2 stars - based on 93 user reviews. |
Disclaimer. Huawei P30 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P30 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
93 |