Huawei P40 Pro Price in Pakistan is Rs. 179,999 (Expected). Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Huawei P40 Pro - Another Version With Stunning Specs
Huawei is coming with the P40 Pro which means that the company has no plan to diminish the P-series and why they will do so because this is the series that has provided the company a peak. The new Huawei P40 Pro is packed with some premium specs that show that it is going to the successor of the P30 Pro. This high-end smartphone of the series is coming with The Kirin 990 5G chipset that will is expected to fuel the entire series. The new Huawei's P40 Pro is having 6.58 inches OLED waterfall display screen that ensures full HD plus resolution. The RAM of the smartphone is also a gigantic one. The Huawei P40 Pro's with its 8 gigabytes of RAM and 256 gigabytes of internal storage be a preferable choice for the customers once it launches. For additional internal storage, the user can use the built-in dedicated slot of the new P40 Pro by Huawei. This option will allow you to add 256 gigabytes by using a microSD card. So, the combo of internal and external storage capacity will allow the user to keep an ample amount of data on the smartphone. Huawei Pro is packed with a quad-camera setup at the back. The main sensor of the squad will be 50 megapixels but the remaining sensors are still under the cover. The front-facing camera of the upcoming Huawei P40's Pro is 32 megapixels that will assist the user to take attractive selfies and make video calls. For security measures, the handset is packed with an under-display fingerprint reader that will protect the data on the Huawei P40 Pro. The battery is a gigantic one of 4200 mAh capacity. The battery will provide the handset with enough power to keep it on all day long. Samsung and P40 Pro's are making the competition tough.
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | EMUI 10 | ||
Dimensions | 158.2 x 72.6 x 9.0 mm | ||
Weight | 209 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1200 x 2640 Pixels (~441 PPI) | ||
Extra Features | DCI-P3, HDR10, 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.0 | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth, dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) | ||
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast charging 40W, Fast wireless charging 27W, Fast reverse wireless charging 27W |
Price |
Price in Rs: Coming Soon (Expected Rs: 179,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 36 user reviews. |
Disclaimer. Huawei P40 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P40 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
36 |