Huawei Nova 7 price in Pakistan is expected to be Rs. 75,999. Huawei Nova 7 Expected to be launched on Apr 23, 2020. This is 8 GB RAM / 128 GB internal storage variant of Huawei which is available in Black, Red, Purple, Green, Blue colours.
Huawei Nova 7 - Standard Version With Outstanding Features
Huawei is launching another series Nova 7 it will be available in 3 variants has three variants. The fresh leaks about the series say that it will be consist of 3 variants one of them will standard version the other one will be Pro and one of the variants will be SE. Huawei Nova 7 will come equipped with outstanding features that will give the user satisfaction that he looks in a smartphone. It will be powered by Kirin 985 5G, one of the latest chipset available for smartphones. The new Huawei's Nova 7 with this chipset can easily handle all the tasks handsomely. The chipset will be paired with a massive RAM capacity of 8 gigabytes to make sure that the coming Huawei Nova 7's going to produce good results. The internal storage of handset will also be a massive one of 256 gigabytes which is enough to hold a great amount of data for future use. The upcoming Nova 7 by Huawei has no dedicated slot to be used for additional storage capacity. But the built-in storage is enough to store enough data on the phone so there is no need to increase it further. The new Huawei 7 will carry support for the best connectivity available for the smartphones. The screen of the phone will be OLED that will carry in-display fingerprint reader to secure the data on the Huawei Nova's 7. It is expected to be coming with a quad-camera setup at the rear but the specs of the camera setup are still under the cover. The massive battery of the handset will produce outstanding backup timing for the new Huawei Nova 7. If you are looking for a smartphone that will be powerful enough like Samsung then this will be the smartphone to buy. The upcoming smartphone called the new Nova 7's is the smartphone for you.
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | EMUI 10.1 | ||
Dimensions | 160.6 x 74.3 x 8 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red, Purple, Green, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G band 1,3,41,77,78,79 SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.58 GHz Cortex-A76 + 3 x 2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 985 5G (7 nm) | ||
GPU | Mali-G77 (8-core) | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 1080 x 2400 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p, 1080p, 720p@960fps, gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8", HDR, Video 2160p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 40W (70% in 30min), Reverse charging 5W |
Price |
Price in Rs: Coming Soon (Expected Rs: 75,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 3.9 stars - based on 26 user reviews. |
Disclaimer. Huawei Nova 7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Nova 7 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
26 |