Huawei P20 Pro's retail price in Pakistan is Rs. 99,999. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
Huawei P20 Pro - Setting New Trends For Photography!
Huawei Introduced another variant named P20 Pro which is professional version of its upcoming flagship devices. This time they bring huge change in the camera setup of smartphone where instead of single or dual lens Huawei P20 Pro acquired triple lens on its back. In the setup of three first one is 40 MP main sensor second in command is 20 MP monochrome sensor while last sensor of Huawei's P20 Pro is 8 MP telephoto lens to truly capture the depth of images and give you the bokeh effect in the background of the main images. In the give setup it seems that Huawei P20 Pro's main camera is going to come with f/1.8 aperture while the remaining is going to use the same old aperture that we often saw in all other devices. It seems odd that front side of P20 Pro by Huawei having only single camera which is consist of 24 MP lens. On the top front side you will see the difference in the screen of the smartphone where Huawei Pro is going to carry a Notch just like Apple iPhone X. This company has reduced the bezels to minimum just like the Samsung but still they did not achieved what Korean giant has achieved. Huawei P20 Pro has stretched its corners to minimum and in that manner fingerprint sensor has to move back but still present on front side which mean that face unlock is seems missing in Huawei P20's Pro or you will get the both type of security protocols in this smartphone. Screen size of the device is 6.1 inches carrying trendy Full Vision screen where P20 Pro's resolution is 1080 x 2240 pixels. Well in the end power section of the device is equipped with massive 4000 mAh battery.
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | EMUI 8.0 | ||
Dimensions | 155 x 73.9 x 7.8 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, Twilight | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
Display | Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1080 x 2244 Pixels (~408 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Triple 40 MP (f/1.8, 1/1.7 | |
Features | Leica optics, 3x optical zoom, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p, 720p@960fps) | ||
Front | 24 MP, autofocus, f/2.0, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR, apt-X, HD | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 4.5V/5A (58% in 30 min) |
Price |
Price in Rs: 99,999 Price in USD: $745 | |
---|---|---|
Ratings | Average Rating is 4.5 stars - based on 194 user reviews. |
Disclaimer. Huawei P20 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P20 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
194 |