Huawei P50 Pro Plus price in Pakistan is expected to be Rs. 204,999. Huawei P50 Pro Plus Expected to be launched on May 20, 2021. This is 12 GB RAM / 512 GB internal storage variant of Huawei which is available in Various colours.
Huawei P50 Pro Plus - Huawei Is On The Move
Huawei has unveiled its upcoming P50 Pro which has got a moniker Plus at the end. We don't have so much information about the upcoming smartphone of the series so far. The famous leaker OnLeaks transferred the renderings of the coming smartphone, the model number will be RODENT950. the leaker is transmitting the first information about the upcoming Huawei P50 Pro Plus. The smartphone will be powered by a 2.86 GHz Octa-Core processor with a chipset of Kirin 9000. The Chipset of the coming smartphone shows that it will be a flagship handset. Huawei's P50 Pro Plus has an OLED Capacitive Touchscreen, and the display of the device is 6.6 Inches that provide a resolution of 1200 x 2640 Pixels. And also there is a GPU of Mali-G76 MP16 under the hood of this handset. This handset Huawei P50 Pro's is going to be paired with a gigantic RAM capacity of 12 gigabytes. The chipset and the RAM capacity of the device show that it will enable the user to execute things with this smartphone within seconds. The internal storage capacity of the P50 Pro Plus by Huawei is 512 gigabytes that is enough to store a huge amount of data for future use and the device got a Nano Memory Card slot. On the rear of the smartphone, there is a Five Camera setup. The main camera is 50 megapixels and 8 megapixels, 8 megapixels, 40 megapixels, TOF 3D depth. In the upcoming new Huawei Pro Plus, front-facing is packed with a dual camera, which is 32 megapixels, TOF 3D depth/biometrics sensor selfie camera setup. The upcoming handset Huawei P50's Pro Plus has got under the display, optical fingerprint sensor to secure your data from loss. This device has got an IP68 dust/water resistance (up to 1.5m for 30 mins). The battery of the P50 Pro Plus is also a massive one. The smartphone is fueled with Li-Po Non-removable, 4500 mAh battery to get enough backup time and the handset got a Fast charging of 40W. Now Samsung and other smartphone companies will be looking to bring features like Pro Plus.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | EMUI 10.1 | ||
Dimensions | 158.2 x 72.6 x 9.0 mm | ||
Weight | 226 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | ||
Processor | CPU | 2.86 Ghz Octa Core | |
Chipset | Kirin 9000 | ||
GPU | ARM Mali-G78 | ||
Display | Technology | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1200 x 2640 Pixels (~433 PPI) | ||
Extra Features | DCI-P3, HDR10, 90Hz | ||
Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth),LED Flash | |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) | ||
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, cerramic back, cerramic frame, IP68 dust/water resistant (up to 1.5m for 30 mins),, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
- Fast charging 100W, Fast wireless charging 50W |
Price |
Price in Rs: Coming Soon (Expected Rs: 204,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4.5 stars - based on 8 user reviews. |
Disclaimer. Huawei P50 Pro Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P50 Pro Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
8 |