Huawei P60 Pro price in Pakistan is expected to be Rs. 164,999. Huawei P60 Pro Expected to be launched on Mar 15, 2023. This is 8 GB RAM / 256 GB internal storage variant of Huawei which is available in Black, Emerald Green, Purple, White colours.
Huawei P60 Pro - The Future Of The P Series By Huawei!
Huawei is going to launch P60 Pro in local and global markets. It has been a long time coming but Huawei is back with a brand new flagship which will be the direct successor to its predecessors. We have gathered some information about this brand new Huawei's P60 Pro based on the recent leaks and news that have appeared lately. The first thing that needs to be mentioned is that there is a possibility that this beast will be launched with the powerful Snapdragon 8 Gen 1 with Octa Core CPU. Having both of these makes it stand out from its competitors even more. As for the display, this Huawei P60 Pro's a 6.6-inch Quad-HD+ Capacitive Touchscreen Display that has a full HD+ resolution of 1220 x 2700 Pixels and there is an Adreno 740 GPU which will enable you to load graphics in high resolution as quickly as possible. It is believed that Huawei P60 Pro will come with triple cameras of 48 MP + 48MP + 13 MP with LED illuminations. To capture and record in high resolution, there will be a single 13 MP front-facing camera. The P60 Pro's a bigger 4815 mAh battery cell, which can easily last you the whole day on only one charge. It is also capable of super-fast wired charging of 88 watts as well as wireless charging of 50 watts. There has not been an official announcement of the launching date of this Huawei P60 Pro yet, but it is expected that it will be released in the coming months of this year. Samsung and other brands will now have another competitor in the form of this brand new P60 Pro by Huawei.
Build | OS | Harmony OS 2.0 | |
---|---|---|---|
Dimensions | 161 x 74.5 x 8.3 mm | ||
Weight | 200 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Emerald Green, Purple, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2700 Pixels (~444 PPI) | ||
Protection | Huawei Kunlun Glass | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS | |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS + 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), LED Flash | |
Features | touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) | ||
Front | 13 MP, f/2.4, (ultrawide), Panorama, HDR, Video (4K@30fps, 1080p@30fp) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB | USB Type-C 3.1, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, BDS Satellite Message | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, HCE, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4815 mAh | |
- Fast charging 88W wired, 50W wireless |
Price |
Price in Rs: Coming Soon (Expected Rs: 164,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Huawei P60 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / P60 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
1 |