Apple iPhone 13 Pro Max price in Pakistan is Rs. 373,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 13 Pro Max - A Flagship Smartphone From The Company
Apple will launch its upcoming iPhone 13 that is the high-end Pro Max version of the series. Lost a few days ago, we learned that the Pro and Pro Max will reportedly have Samsung’s OLED screens with a refresh rate of 120 Hz. Information on the design of the iPhone 13 series is now appearing. Let's talk about the upcoming new Apple iPhone 13 Pro Max. The smartphone got a Chipset of Apple A15 Bionic which is the most powerful chipset and to give more power to this device it has a 3.22 Hexa Core processor inside the Apple's iPhone 13 Pro Max to make the device ultra fast. And also there is a GPU of Apple GPU 5-core graphics under the hood of this smartphone. The display screen size of the smartphone is 6.7 Inches and It will provide the user with full HD plus the resolution of 1284 x 2778 Pixels. The Apple iPhone 13's having a Super Retina XDR OLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results. In the protection of this smartphone, it has a Scratch-resistant glass, oleophobic coating. This iPhone 13 Pro Max by Apple got 6 gigabytes of RAM which gives this handset more power. The handset has got 128 gigabytes of internal memory which is more than enough to store your data. There is a Quad Camera setup in the back of this new Apple 13 Pro Max. The main camera is 12 megapixels wide, and another one is also 12 megapixels telephoto, 12 megapixels ultrawide, and the depth sensor is TOF 3D LiDAR megapixels. On the front, there is a Dual 12 megapixels selfie camera in Apple iPhone's 13 Pro Max. There is a Face ID reader in this smartphone to protect your data. And you will find an IP68 dust/water resistant up to 6m for 30 mins. The battery of the upcoming iPhone 13 Pro Max is also a massive one. The handset is fueled with a 4352 mAh battery to get enough backup time and the smartphone also got a Fast battery charging. Now
Samsung and other smartphone companies will have a competitor in the market when 13 Pro Max lunched.
Build | OS | IOS 15, upgradable to iOS 15.3 | |
---|---|---|---|
Dimensions | 160.8 x 78.1 x 7.7 mm | ||
Weight | 240 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Graphite, Gold, Silver, Sierra Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1284 x 2778 Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
Card | No | ||
Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | (HDR + photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 4352 mAh | |
- Fast charging (27W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price |
Price in Rs: 373,999 Price in USD: $1144 | |
---|---|---|
Ratings | Average Rating is 4.5 stars - based on 220 user reviews. |
Disclaimer. Apple iPhone 13 Pro Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 13 Pro Max Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan > Apple iPhone 13 Pro Max
Total user opinions:
220
|