Apple iPhone 16 Pro Max 1TB price in Pakistan is Rs. 715,499. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 16 Pro Max 1TB - Maximum Capacity!
Apple officially launched the latest iPhone 16 with a whole new Pro Max 1TB variant to meet the demands of users who need a lot of storage. One of the most appealing features of the Apple iPhone 16 Pro Max 1TB is the huge 6.9-inch screen. With a resolution of 1320 x 2868 pixels, it has a fully HD LTPO Super Retina XDR OLED Touchscreen display. The 120Hz refresh rate, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), and Always-On display are also included. In order to deliver the highest performance possible, Apple's iPhone 16 Pro Max 1TB uses a hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) CPU in combination with the most powerful Apple A18 Pro (3 nm) chip. A 4685 mAh battery pack powers the new Apple iPhone's 16 Pro Max 1TB, which is the largest battery ever used in an iPhone, and it can last a whole day on a single charge. Also, the fast charging support allows it to charge up to 50% in just 30 minutes. With its triple rear-facing sensors of 48 MP, 12 MP, and 48 MP and front-facing 12 MP sensor, the iPhone 16 Pro Max 1TB will again break photography records. As a final note, we would say that all the other companies in this field, including Samsung, are going to have a very challenging time in the coming months due to the launch of Apple's iPhone 16 Pro Max 1TB.
Build | OS | IOS 18 | |
---|---|---|---|
Dimensions | 163 x 77.6 x 8.3 mm | ||
Weight | 227 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Apple A18 Pro (3 nm) | |
Chipset | Apple A18 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Touchscreen | |
Size | 6.9 Inches | ||
Resolution | 1320 x 2868 Pixels (~458 PPI) | ||
Protection | Ceramic Shield glass 2024 gen | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | ||
Memory | Built-in | 1TB Built-in, 8GB RAM, NVMe | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
Audio | Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-ion Non removable), 4685 mAh | |
- Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired |
Price |
Price in Rs: 715,499 Price in USD: $2188 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 7 user reviews. |
Disclaimer. Apple iPhone 16 Pro Max 1TB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 16 Pro Max 1TB Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan > Apple iPhone 16 Pro Max 1TB
Total user opinions:
7
|