Apple iPhone XS Max's retail price in Pakistan is Rs. 167,499. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone XS Max - Maximize Your Vision & Get The Best One!
Apple introduced another variant of iPhone XS which seems to be the Max version in all of the four smartphones. Still it is not clear that how many smartphones are making to the finish line but one thing is clear that this Apple iPhone XS Max is true and it will make to the finish line in the end of the day. If all of this is true then Samsung gonna face serious consequences because their devices did not changed a bit. Apple's iPhone XS Max has the OLED display which mean that display of this phone will be just like the other phones but size of the panel is greater then all other Apple iPhone XS's siblings. It seems that this time they have changed their strategy and instead of only two variant they are bringing something new to the table which they have never did before. iPhone XS Max by Apple is going to come with A12 chipset which is also new and never used before in any device so the performance scores will be better and we can say that Apple XS Max will be the star of the night which is going to beat all of its rivals and competitors. Two year's ago we heard something about Huawei that they will beat Apple but Apple iPhone's XS Max is going to even more toughen the competition for them and it seem that dream will never come true if they always bring new things to the table. iPhone XS Max is all about the perfection and one thing that differs this brand's phones from others is its software which is lighter as compare to Android and it will not burden the system so this year XS Max is getting new version of software for itself.
Build | OS | IOS 12 | |
---|---|---|---|
Dimensions | 157.5 x 77.4 x 7.7 mm | ||
Weight | 208 g | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Space Gray, Silver, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | ||
Processor | CPU | Hexa Core | |
Chipset | A12 Chipset Bionic | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1242 x 2688 Pixels (~456 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing | ||
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP,( f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), quad-LED (dual tone) flash | |
Features | Phase detection, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | ||
Front | 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Gyro, Proximity | |
Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + stainless steel frame, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Audio/video/photo editor, Document editor, P68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | Li-ion Non removable | |
- Fast battery charging: 50% in 30 min, Qi wireless charging |
Price |
Price in Rs: 167,499 Price in USD: $1248 | |
---|---|---|
Ratings | Average Rating is 4.6 stars - based on 553 user reviews. |
Disclaimer. Apple iPhone XS Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone XS Max Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan
Total user opinions:
553 |