Apple iphone 8 Plus's retail price in Pakistan is Rs. 122,499. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 8 Plus - Best Phone Of The Planet Earth!
Apple has finally unveiled giant iPhone 8 with the addition of new Plus version. This new flagship smartphone from the world's top brand has got so famous before its launch and million of eyes were waiting to take a look on the unique design of Apple iPhone 8 Plus. Finally the giant has came to light so that it will rock your world. Now its up to you that is this gadget is according to your desires or not? With the launch of Apple's iPhone 8 Plus company has achieved a new milestone. Apple A11 chipset is installed in this phone that was not used before in any other device. Quad-core processor stuffed on top of Apple iPhone 8's chipset that acts as the key part of any device or system. 5.5 inch Super AMOLED capacitive touch screen is installed on the front panel of iPhone 8 Plus by Apple which is protected by Sapphire crystal glass and oleo-phobic coating to make it dust proof and water proof. It can easily resist water seepage for up to 1 meter depth for almost 30 minutes. Apple 8 Plus also brings you the 3D touch display and display Zoom which is the next level technology that was never used before by any other brand of world. Apple iPhone's 8 Plus is equipped with 3 GB of RAM and for the housing of data and applications there are three different variant will be introduced in market with the capacity of 64/256 GB built-in storage. iPhone 8 Plus brings 12 MP dual camera setup with 28mm, f/1.8, OIS & 56mm, f/2.8 aperture on the back while on the front 7 MP shooter is placed f/1.8, 32mm aperture to improve quality of 8 Plus selfie images.
Build | OS | iOS 11 | |
---|---|---|---|
Dimensions | 158.4 x 78.1 x 7.5 mm | ||
Weight | 202 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | Jet Black, Black, Silver, Gold, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Hexa Core | |
Chipset | Apple A11 Bionic | ||
Display | Technology | LED-backlit IPS LCD capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Wide color gamut display, 3D Touch display & home button, True-tone display | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP, autofocus, quad-LED + dual tone) flash | |
Features | (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection, 2x optical zoom, 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | ||
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | No | ||
USB | 3.0, reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front mounted) | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-ion Non removable) | |
Talktime | up to 21 hrs | ||
Musicplay | up to 60 hrs | ||
- Fast battery charging: 50% in 30 min, Wireless charging |
Price |
Price in Rs: 122,499 Price in USD: $913 | |
---|---|---|
Ratings | Average Rating is 4.7 stars - based on 441 user reviews. |
Disclaimer. Apple iphone 8 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iphone 8 Plus Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan
Total user opinions:
441 |