Apple iPhone 11 Pro's retail price in Pakistan is Rs. 207,799. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 11 Pro - A High-end Smartphone of the Company
Apple is going to launch iPhone 11 and it will be the Pro version of the series. The company is well-known in the world on smartphone technology and they are planning to hit the market with a new smartphone that is known as Apple iPhone 11 Pro was due because the manufacturers did not introduce any new smartphone for a long time. The users were waiting for the new cherry of the company and the upcoming smartphone Apple's iPhone 11 Pro appeared on the screen. The phone is expected to launch next month. The specs are quite appealing and attractive. The phone will be powered by the A13 Bionic. This is a powerful chipset that will assist the Apple iPhone 11's. The SoC of the smartphone will be paired with 3/4 gigabytes of RAM as it is the high-end model so the expectation is that it will be having 4 gigabytes of RAM. The built-in storage of the iPhone 11 Pro by Apple is going to be 128/256gigabytes. The smartphone of the company has an expandable option for the memory of the smartphone as the Apple 11 Pro has no dedicated slot. But the internal storage is sufficient for making the device able to hold a great amount of data. Moving toward the back of the smartphone you find that the new Apple iPhone's 11 Pro is having a unique holding for the camera setup. A primary sensor and an ultra-wide lens along with a depth sensor. The front-facing camera of the iPhone 11 Pro will be 12 megapixels. The new device will be fueled with Li-ion Non-removable 3190 mAh battery. The battery will give enough power to the smartphone. The fingerprint reader of the 11 Pro is kept under the display screen for security reasons and with all these features the smartphone will complete threat for the Samsung.
Build | OS | IOS 13 | |
---|---|---|---|
Dimensions | 144 x 71.4 x 8.1 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Gray, Silver, Gold, Midnight Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | Chipset | Apple A13 (7 nm+) | |
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
Protection | Scratch-resistant glass | ||
Extra Features | 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | ||
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Triple Camera:12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), autofocus, Quad-LED (dual tone) flash | |
Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | ||
Front | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS)) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3190 mAh | |
Talktime | up to 18 hrs | ||
Musicplay | up to 65 hrs | ||
- Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging |
Price |
Price in Rs: 207,799 Price in USD: $1549 | |
---|---|---|
Ratings | Average Rating is 4.2 stars - based on 168 user reviews. |
Disclaimer. Apple iPhone 11 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 11 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan
Total user opinions:
168 |