Apple iPhone 16 Pro price in Pakistan is Rs. 472,499. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
Apple iPhone 16 Pro - Another Beast by Apple!
Apple is working on the iPhone 16 series and preparing the new Pro model with all the cutting-edge features and specifications. The new iPhone 16 Pro is expected to offer a more efficient 5G experience with faster download and upload speeds, as well as improved latency and battery life. It is also expected to feature a new generation of A-series processors and improved cameras, making it one of the most advanced smartphones on the market. Despite the fact that Apple's iPhone 16 Pro will undoubtedly be a game changer for Apple, for the time being, we are going to focus on some leaks and rumours that are circulating on the internet at the moment. Therefore, according to them, the biggest change in the new iPhone 16 Pro is the massive screen size, which, in other words, means that there will be a bigger screen with a thinner frame as compared to the previous model. Based on leaks, there is an expectation that the Apple 16 Pro will have an aspect ratio of 6.3 inches, which is a very huge size for a smartphone offered by Apple. The upcoming Apple iPhone 16 will come equipped with the most powerful chipset and camera setup, which have not been announced yet. Meanwhile, Samsung and different brands are currently preparing their flagship devices for launch in order to compete with the brand new iPhone 16 Pro by Apple, which is expected to be released soon. In the near future, we are going to see some very interesting smartphone wars that will revolve around the latest and greatest phones.
Build | OS | IOS 18 | |
---|---|---|---|
Dimensions | 149.6 x 71.5 x 8.3 mm | ||
Weight | 199 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | |
Chipset | Apple A18 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Touchscreen | |
Size | 6.3 Inches | ||
Resolution | 1206 x 2622 Pixels (~458 PPI) | ||
Protection | Ceramic Shield glass 2024 gen | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, NVMe | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
Audio | Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-ion Non removable), 3582 mAh | |
- Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired |
Price |
Price in Rs: 472,499 Price in USD: $1445 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Disclaimer. Apple iPhone 16 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 16 Pro Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan > Apple iPhone 16 Pro
Total user opinions:
1
|