Apple iPhone 16 Pro Max price in Pakistan is Rs. 554,499. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
b> Apple iPhone 16 Pro Max - 2024's Most Awaited Smartphone!
Apple is working on the iPhone 16 Pro Max. It is a known fact that Apple's iPhone 16 Pro Max will be available at the end of 2024, but we have recently learned that based on the leaks regarding this upcoming beast, it is very likely that the future Apple's iPhone 16 Pro Max will be cutting through the competition in the smartphone industry with its unbelievable and next-level features. A massive 6.9-inch Super Retina XDR OLED capacitive touchscreen display is said to be available on the new Apple iPhone's 16 Pro Max with a full HD resolution of 1329 x 2868 pixels and the tough protection of an ion-strengthened glass oleophobic coating layer. Before moving into depth, I would like to say that the recent confirmation about the camera configuration of the new iPhone 16 Pro Max is that it might land with triple sensors of 48 MP + 12 MP + 48 MP at the back and a single 13 MP sensor at the front, according to the recent leaks. Powering the new 16 Pro Max is one of the most powerful Apple A18 Pro chipsets and 4.05 GHz hexacore CPUs, which are very well known for their insane performance and speed. Its enormous size of 8GB will allow it to handle multiple tasks at the same time, making it ideal for multitasking. The Apple iPhone 16 Pro Max's large 4685 mAh battery is going to spend all day with you on just a single charge, and with fast charging support, it can be fully charged in minutes. It appears that the other major smartphone manufacturers, including Samsung, are preparing themselves for the launch of the iPhone 16 Pro Max by Apple in the near future.
Build | OS | IOS 18 | |
---|---|---|---|
Dimensions | 163 x 77.6 x 8.3 mm | ||
Weight | 227 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | |
Chipset | Apple A18 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Touchscreen | |
Size | 6.9 Inches | ||
Resolution | 1320 x 2868 Pixels (~458 PPI) | ||
Protection | Ceramic Shield glass 2024 gen | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, NVMe | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
Audio | Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-ion Non removable), 4685 mAh | |
- Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired |
Price |
Price in Rs: 554,499 Price in USD: $1696 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 3 user reviews. |
Disclaimer. Apple iPhone 16 Pro Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 16 Pro Max Prices on this page is 100% correct
Mobile Prices in Pakistan > Apple Pakistan > Apple iPhone 16 Pro Max
Total user opinions:
3
|