Whats New | Huawei Y7 2019 - Perform Your Tasks Simultaneously! Huawei is introduced its powerful Y7 2019 which has a powerful engine to perform all your tasks with just blink of an eye. This new generation smartphone is gonna launch with Snapdragon 450. Huawei Y7 2019 is seems to be the younger brother of Y9 which was launched in the mid of this year and now it is time to introduce a new smartphone with decrease in Y7 2019's tech specification so those people can purchase this device who cannot afford expensive one. Android OS is Pie 9.0 which is recently introduced and the Huawei's Y7 2019 is gonna carry it out of the box with updated version of EMUI. Screen of smartphone is consist of 6.22 inch IPS panel which is going to make the display better and it is going to make Huawei Y7 2019's display bright and attractive for the watching videos and movies. Now internet will run even more faster because this phone also supports 4G LTE data connection. Y7 2019 by Huawei is going to stand against the upcoming series of Samsung which seems to be available form the next year too so we can say that competition for Huawei 2019 will tough and don't know yet that which phone is going to win this battle. Pixel resolution of the display is 720 x 1520 pixels and and if we talk about the pixel density of Huawei Y7's 2019 then it 281 pixels per inch. 32 GB of internal storage is given inside which backed up by additional 256 GB of external storage which is added to Huawei Y7 2019 with the help of an SD card. Dual camera is present on the backside and for selfies single 8 MP lens is used. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | EMUI 9.0 | ||
Dimensions | 158.92 x 76.9 x 8.1 mm | ||
Weight | 168 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Aurora Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.26 Inches | ||
Resolution | 720 x 1520 Pixels (~269 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | ||
Camera | Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | |
Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
- Charging 5V/2A 10W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4.7 stars - based on 24 user reviews. |
Disclaimer. Huawei Y7 2019 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Y7 2019 Prices on this page is 100% correct
Mobile Prices in Pakistan > Huawei Pakistan
Total user opinions:
24 |